Model NO.: 605
Structure: Deep Groove
Type: Ball
Brand Name: Gxcm
Bore Size: 4 - 1320 mm
Outside Diameter: 4 - 1600 mm
Model Number: Ball Bearing: Deep Groove Ball Bearing
Precision Rating: P6, P5, P4
Seals Type: Open, N, Zz, 2RS
Vibration: V3, V4 (Low Vibration); Z3, Z4
Application: Transmission, Motor, Transportation Vehicles, Cons
Trademark: GXCM
Transport Package: According to Customer′s Requirement
Specification: 32215
Origin: China
HS Code: 8482102000
Model NO.: 605
Structure: Deep Groove
Type: Ball
Brand Name: Gxcm
Bore Size: 4 - 1320 mm
Outside Diameter: 4 - 1600 mm
Model Number: Ball Bearing: Deep Groove Ball Bearing
Precision Rating: P6, P5, P4
Seals Type: Open, N, Zz, 2RS
Vibration: V3, V4 (Low Vibration); Z3, Z4
Application: Transmission, Motor, Transportation Vehicles, Cons
Trademark: GXCM
Transport Package: According to Customer′s Requirement
Specification: 32215
Origin: China
HS Code: 8482102000
All Kinds of Ball Bearings Roller Bearings  Auto BearingsWe are a factory specializing in manufacturing and exporting bearings. We could also manufacture products according to your special requirements, we will provide a more favorable price.
Â
Model Number | 6000 series,6200 series, 6300 series, 600 series |
Brand Name | GXCM |
Structure | Deep Groove |
Type | Ball |
Bore Size | 4-800(mm) |
Outside Diameter | 4-1150(mm) |
width | 1.6-155(mm) |
Seals Type | OPEN 2Z 2RS ZÂ RS |
Material | Ring Material Chrome Steel ,Carbon steel,Stainless steel |
Cage material | Nylon ,steel , brass |
Clearance | C0,C2,C3,C4,C5 |
Vibration | Zv1,Zv2 and Zv3 |
Precision Rating | P0,P6,P5 |
Greese | As you requirement, such as SRL ,PS2, Alvania R12 and so on . |
Number of Row | Single Row  |
Guarantee | One year. |
Application | Home appliances, low noise and high speed electric motors, |
automotive components, pumps, machinery. | |
Certifications | ISO 9001:2000 |
Package | Single box or according to buyers requirement . |
Place of Origin | China (Mainland) |
MOQ | 1PCS |
Service | (1) Prompt Delivery |
(2) OEM | |
(3) Good Service Offered | |
(4) Buyer Label Offered | |
Payment Term | TT or L/C or Western Union |
Port | Qingdao or Tanjin or Shanghai |
Details | 1,Low price |
2.Low vibration | |
3.high rolling accuracy  |
Description of deep groove ball bearing                                                                   Â
Deep groove ball bearing  are the most common type and are used in a wide variety of applications.  Not only are they capable of supporting radial loads but also moderate axial loads in either direction.  Due to their low torque, they are suitable for applications where high speed and low power loss is required. They are easy to mount and suitable for many different configurations.
Â
Deep groove ball bearing  are the most widely used bearing type, especially in electric motors. These non-separable bearings are suitable for high speeds. The deep uninterrupted raceway grooves have a close osculation with the balls, enabling the bearings to accommodate radial loads and axial loads in both directions. Bearings with a bore diameter d ≤ 45 mm are most suitable for electric motors in the power range of 0,15 up to 15 kW as well as power tools and high-speed drives.Â
Â
Deep Groove ball bearing  are the most popular of all the ball bearing types because they are available in a wide variety of seal, shield and snap-ring arrangements.The bearing ring grooves are circular arcs made slightly larger than the radius of the ball.The balls make point contact with the raceways (elliptical contact when loaded). The inner ring shoulders are of equal height (as the outer ring shoulders). Deep Groove ball bearings can sustain radial, axial, or composite loads and because of simple design, this bearing type can be produced to provide both high-running accuracy and high-speed operation. Standard ball retainers (cages) are made from pressed steel. Machined cages are used in bearing operation at very high speed or for large diameter bearings.
Â
Â
Â
Model List of Deep Groove Ball Bearing
6000 Series Miniature Deep Groove Ball Bearing                                                                                 Â
Part No. | Boundary dimensions (mm) | Basic load ratings(Lbf) | Weight(lb) | |||
d | D | B | Dynamic(Cr) | Static(Cor) | ||
6000 | 10 | 26 | 8 | 1030 | 445 | 0.042 |
6001 | 12 | 28 | 8 | 1147 | 535 | 0.048 |
6002 | 15 | 32 | 9 | 1254 | 641 | 0.068 |
6003 | 17 | 35 | 10 | 1349 | 731 | 0.088 |
6004 | 20 | 42 | 12 | 2109 | 1129 | 0.150 |
6005 | 25 | 47 | 12 | 2248 | 1315 | 0.172 |
6006 | 30 | 55 | 13 | 2967 | 1866 | 0.242 |
6007 | 35 | 62 | 14 | 3642 | 2360 | 0.326 |
6008 | 40 | 68 | 15 | 3867 | 2653 | 0.407 |
6009 | 45 | 75 | 16 | 4721 | 3327 | 0.506 |
6010 | 50 | 80 | 16 | 4946 | 3642 | 0.568 |
6011 | 55 | 90 | 18 | 6789 | 4901 | 0.796 |
6012 | 60 | 95 | 18 | 7081 | 5440 | 0.847 |
6013 | 65 | 100 | 18 | 6857 | 5665 | 0.957 |
6014 | 70 | 110 | 20 | 8565 | 6947 | 1.324 |
6015 | 75 | 115 | 20 | 8902 | 7531 | 1.404 |
6016 | 80 | 125 | 22 | 10701 | 8947 | 1.870 |
6017 | 85 | 130 | 22 | 11128 | 9689 | 1.958 |
6018 | 90 | 140 | 24 | 13084 | 11173 | 2.552 |
6019 | 95 | 145 | 24 | 13578 | 12117 | 2.662 |
6020 | 100 | 150 | 24 | 13533 | 12185 | 2.750 |
6021 | 105 | 160 | 26 | 16254 | 14792 | 3.498 |
6022 | 110 | 170 | 28 | 18434 | 16411 | 4.312 |
6024 | 120 | 180 | 28 | 18659 | 17535 | 4.796 |
6026 | 130 | 200 | 33 | 23380 | 22481 | 7.326 |
6028 | 140 | 210 | 33 | 24279 | 24279 | 7.832 |
6030 | 150 | 225 | 35 | 27427 | 28101 | 9.636 |
6200 Series Miniature Deep Groove Ball Bearing                                                                                 Â
Part No. | Boundary dimensions (mm) | Basic load ratings(Lbf) | Weight(lb) | |||
d | D | B | Dynamic(Cr) | Static(Cor) | ||
6200 | 10 | 30 | 9 | 1147 | 535 | 0.070 |
6201 | 12 | 32 | 10 | 1533 | 686 | 0.077 |
6202 | 15 | 35 | 11 | 1720 | 836 | 0.099 |
6203 | 17 | 40 | 12 | 2154 | 1075 | 0.141 |
6204 | 20 | 47 | 14 | 2878 | 1495 | 0.227 |
6205 | 25 | 52 | 15 | 3147 | 1771 | 0.279 |
6206 | 30 | 62 | 16 | 4384 | 2585 | 0.440 |
6207 | 35 | 72 | 17 | 5733 | 3417 | 0.634 |
6208 | 40 | 80 | 18 | 6632 | 4047 | 0.810 |
6209 | 45 | 85 | 19 | 7081 | 4609 | 0.915 |
6210 | 50 | 90 | 20 | 7868 | 5216 | 1.019 |
6211 | 55 | 100 | 21 | 9757 | 6609 | 1.335 |
6212 | 60 | 110 | 22 | 11780 | 8138 | 1.723 |
6213 | 65 | 120 | 23 | 12859 | 9015 | 2.178 |
6214 | 70 | 125 | 24 | 13983 | 9914 | 2.354 |
6215 | 75 | 130 | 25 | 15152 | 10858 | 2.596 |
6216 | 80 | 140 | 26 | 16344 | 11915 | 3.080 |
6217 | 85 | 150 | 28 | 18884 | 13916 | 3.938 |
6218 | 90 | 160 | 30 | 21604 | 16074 | 4.730 |
6219 | 95 | 170 | 32 | 24504 | 18412 | 5.764 |
6220 | 100 | 180 | 34 | 27427 | 20930 | 6.908 |
6221 | 105 | 190 | 36 | 29899 | 23605 | 8.140 |
6222 | 110 | 200 | 38 | 32372 | 26303 | 9.592 |
6224 | 120 | 215 | 40 | 32822 | 27427 | 12.386 |
6226 | 130 | 230 | 40 | 37318 | 32822 | 13.728 |
6300 Series Miniature Deep Groove Ball Bearing                                                                                 Â
Fence Railing,Granite Stone Railing,White Marble Railing,Customization Bluestone Railing Jinxin Stone , https://www.shandonghxs.com |