Model NO.: SLK6660AC
Size: Mini
Structure: Single-Deck
Condition: New
Trademark: SUNLONG
Transport Package: No Pack
Origin: Shanghai
Model NO.: SLK6660AC
Size: Mini
Structure: Single-Deck
Condition: New
Trademark: SUNLONG
Transport Package: No Pack
Origin: Shanghai
SLK6660AC Mini BusThis model is classic multi-utlilty mini bus. Elegant appearance with natural and smooth body design fully upgrade bus style. Various optiomized specfication and structure ensure greater reliability with lower cost make them become good media of communication.
SPEC
Â
 Model |  SLK6660AC3 |
 Wheelbase (mm) |  3308mm |
 Tread  F/R (mm) |  F1830mm R1600mm |
 Overhand F/R (mm) |  F1160mm R2142mm |
 Laden capacity (passenger,courier, driver) |  23 Passenger seats, 1 Driver seat |
 L x W x H (mm) |
 6610mm x 2280mm x 2930mm  or |
 Curb Weight (kg) |  4570kg |
 G.V.W (kg) |  6600kg |
 Max speed (km/h) |  90km/h |
 Emission standard |  Euro III |
 Engine model |
 Cummins ISF3.8S3141  or |
 Model |  SLK6660AC4 |
 Wheelbase (mm) |  3308mm |
 Tread  F/R (mm) |  F1830mm R1600mm |
 Overhand F/R (mm) |  F1160mm R2142mm |
 Laden capacity (passenger,courier, driver) |  23 Passenger seats, 1 Driver seat |
 L x W x H (mm) |
 6610mm x 2280mm x 2930mm  or |
 Curb Weight (kg) |  4570kg |
 G.V.W (kg) |  6600kg |
 Max speed (km/h) |  90km/h |
 Emission standard |  Euro IV |
 Engine model |
 Cummins ISF3.8S4141  or  Yuchai YC4FA130-40 |
This model is classic multi-utlilty mini bus. Elegant appearance with natural and smooth body design fully upgrade bus style. Various optiomized specfication and structure ensure greater reliability with lower cost make them become good media of communication.
SPEC
Â
 Model |  SLK6660AC3 |
 Wheelbase (mm) |  3308mm |
 Tread  F/R (mm) |  F1830mm R1600mm |
 Overhand F/R (mm) |  F1160mm R2142mm |
 Laden capacity (passenger,courier, driver) |  23 Passenger seats, 1 Driver seat |
 L x W x H (mm) |
 6610mm x 2280mm x 2930mm  or |
 Curb Weight (kg) |  4570kg |
 G.V.W (kg) |  6600kg |
 Max speed (km/h) |  90km/h |
 Emission standard |  Euro III |
 Engine model |
 Cummins ISF3.8S3141  or |
 Model |  SLK6660AC4 |
 Wheelbase (mm) |  3308mm |
 Tread  F/R (mm) |  F1830mm R1600mm |
 Overhand F/R (mm) |  F1160mm R2142mm |
 Laden capacity (passenger,courier, driver) |  23 Passenger seats, 1 Driver seat |
 L x W x H (mm) |
 6610mm x 2280mm x 2930mm  or |
 Curb Weight (kg) |  4570kg |
 G.V.W (kg) |  6600kg |
 Max speed (km/h) |  90km/h |
 Emission standard |  Euro IV |
 Engine model |
 Cummins ISF3.8S4141  or  Yuchai YC4FA130-40 |
Paper Bag Making Machine,Valve Paper Bag Machine,Bottom Pasting Machine
paper bag machine,Assembly Line & Production Line ,tuber machine Co., Ltd. , http://www.nsmechanicals.com