SOVÂ Â double acting cylinders are rugged enough for the toughest job site uses and precision designed for high cycle industrial use.
1. Collar threads, plunger threads and base mounting holes for easy fixturing (on most models)
2. Baked enamel finish for increased corrosion resistance
3. Removable hardened saddles protect plunger during lifting and pressing
4. Built-in safety valve prevents accidental over-pressurization
5. CR-400 couplers included on all cylinder models
6. Plunger wiper reduces contamination, extending cylinder life
Technical Parameters
Model Number |
Cylinder Capacity |
Stroke | Maximum Cylinder Capacity |
Cylinder Effective Area |
Oil Capacity |
Collapsed Height |
Extended Height |
Outside Diameter |
Weight | |||
 | (tons) | (in) | (ton) | (in2) | (in3) | |||||||
 | Push | Pull | Push | Pull | Push | Pull | (in) | (in) | (in) | (lbs) | ||
SOV-RR-1010* | 10 | 10.00 | 11.1 | 4.0 | 2.23 | 0.80 | 22.33 | 8.00 | 16.13 | 26.13 | 2.88 | 28 |
SOV-RR-1012* | 12.00 | 11.1 | 4.0 | 2.23 | 0.80 | 26.80 | 9.00 | 18.00 | 30.00 | 2.88 | 31 | |
SOV-RR-308* | 30 | 8.25 | 32.5 | 6.0 | 6.51 | 3.00 | 53.67 | 25.00 | 15.25 | 23.50 | 4.00 | 40 |
SOV-RR-3014* | 14.50 | 32.5 | 6.0 | 6.51 | 3.00 | 92.70 | 43.00 | 21.63 | 36.13 | 4.00 | 64 | |
SOV-RR-506 | 50 | 6.13 | 55.3 | 11.8 | 11.06 | 3.40 | 67.77 | 21.00 | 13.06 | 19.19 | 5.00 | 67 |
SOV-RR-5013 | 13.13 | 55.3 | 11.8 | 11.06 | 3.40 | 145.17 | 44.00 | 20.06 | 33.19 | 5.00 | 115 | |
SOV-RR-5020 | 20.13 | 55.3 | 11.8 | 11.06 | 3.40 | 222.56 | 68.00 | 28.88 | 49.00 | 5.00 | 150 | |
SOV-RR-756 | 75 | 6.13 | 79.6 | 17.6 | 15.92 | 4.90 | 97.58 | 29.00 | 13.69 | 19.81 | 5.75 | 92 |
SOV-RR-7513 | 13.13 | 79.6 | 17.6 | 15.92 | 4.90 | 209.00 | 64.00 | 20.69 | 33.81 | 5.75 | 150 | |
SOV-RR-1006 | 100 | 6.63 | 103.2 | 48.0 | 20.65 | 9.60 | 136.93 | 63.00 | 14.06 | 20.69 | 7.00 | 135 |
SOV-RR-10013 | 13.13 | 103.2 | 48.0 | 20.65 | 9.60 | 271.17 | 126.00 | 20.63 | 33.75 | 7.00 | 205 | |
SOV-RR-10018 | 18.13 | 103.2 | 48.0 | 20.65 | 9.60 | 374.44 | 174.00 | 27.06 | 45.19 | 7.00 | 260 | |
SOV-RR-1502 | 150 | 2.25 | 153.5 | 74.0 | 30.71 | 14.80 | 69.11 | 33.00 | 7.72 | 9.44 | 8.00 | 110 |
SOV-RR-1506 | 6.13 | 153.5 | 74.0 | 30.71 | 14.80 | 188.28 | 91.00 | 15.19 | 21.31 | 8.00 | 205 | |
SOV-RR-15013 | 13.13 | 153.5 | 74.0 | 30.71 | 14.80 | 403.27 | 194.00 | 22.20 | 35.31 | 8.00 | 275 | |
SOV-RR-15032 | 32.13 | 153.5 | 74.0 | 30.71 | 14.80 | 986.84 | 475.00 | 43.94 | 76.06 | 8.00 | 525 | |
SOV-RR-2006 | 200 | 6.00 | 221.0 | 112.5 | 44.21 | 22.50 | 265.28 | 135.00 | 16.94 | 22.94 | 9.75 | 325 |
SOV-RR-20013 | 13.00 | 221.0 | 112.5 | 44.21 | 22.50 | 574.78 | 293.00 | 23.94 | 36.94 | 9.75 | 440 | |
SOV-RR-20018 | 18.00 | 221.0 | 112.5 | 44.21 | 22.50 | 795.85 | 396.00 | 30.13 | 48.13 | 9.75 | 450 | |
SOV-RR-20024 | 24.00 | 221.0 | 112.5 | 44.21 | 22.50 | 1061.00 | 528.00 | 36.13 | 60.13 | 9.75 | 616 | |
SOV-RR-20036 | 36.00 | 221.0 | 112.5 | 44.21 | 22.50 | 1592.00 | 792.00 | 48.13 | 84.13 | 9.75 | 845 | |
SOV-RR-20048 | 48.00 | 221.0 | 112.5 | 44.21 | 22.50 | 2122.00 | 1056.00 | 60.13 | 108.13 | 9.75 | 1065 | |
SOV-RR-3006 | 300 | 6.00 | 354.6 | 190.0 | 70.93 | 38.00 | 425.56 | 228.00 | 19.13 | 25.13 | 12.25 | 441 |
SOV-RR-30012 | 12.00 | 354.6 | 190.0 | 70.93 | 38.00 | 851.12 | 456.00 | 25.13 | 37.13 | 12.25 | 608 | |
SOV-RR-30018 | 18.00 | 354.6 | 190.0 | 70.93 | 38.00 | 1277.00 | 684.00 | 31.13 | 49.13 | 12.25 | 776 | |
SOV-RR-30024 | 24.00 | 354.6 | 190.0 | 70.93 | 38.00 | 1702.00 | 912.00 | 37.13 | 61.13 | 12.25 | 1034 | |
SOV-RR-30036 | 36.00 | 354.6 | 190.0 | 70.93 | 38.00 | 2553.00 | 1368.00 | 49.13 | 85.13 | 12.25 | 1385 | |
SOV-RR-30048 | 48.00 | 354.6 | 190.0 | 70.93 | 38.00 | 3405.00 | 1824.00 | 61.13 | 109.13 | 12.25 | 1720 | |
SOV-RR-4006 | 400 | 6.00 | 475.4 | 255.0 | 95.09 | 51.00 | 570.51 | 306.00 | 21.19 | 27.19 | 14.13 | 670 |
SOV-RR-40012 | 12.00 | 475.4 | 255.0 | 95.09 | 51.00 | 1141.00 | 612.00 | 27.19 | 39.19 | 14.13 | 880 | |
SOV-RR-40018 | 18.00 | 475.4 | 255.0 | 95.09 | 51.00 | 1712.00 | 918.00 | 33.19 | 51.19 | 14.13 | 1000 | |
SOV-RR-40024 | 24.00 | 475.4 | 255.0 | 95.09 | 51.00 | 2282.00 | 1224.00 | 39.19 | 63.19 | 14.13 | 1317 | |
SOV-RR-40036 | 36.00 | 475.4 | 255.0 | 95.09 | 51.00 | 3423.00 | 1836.00 | 51.19 | 87.19 | 14.13 | 1746 | |
SOV-RR-40048 | 48.00 | 475.4 | 255.0 | 95.09 | 51.00 | 4564.00 | 2448.00 | 63.19 | 111.19 | 14.13 | 2162 | |
SOV-RR-5006 | 500 | 6.00 | 565.7 | 315.0 | 113.15 | 63.00 | 678.00 | 378.00 | 22.75 | 28.75 | 15.63 | 953 |
SOV-RR-50012 | 12.00 | 565.7 | 315.0 | 113.15 | 63.00 | 1358.00 | 756.00 | 28.75 | 40.75 | 15.63 | 1300 | |
SOV-RR-50018 | 18.00 | 565.7 | 315.0 | 113.15 | 63.00 | 2037.00 | 1134.00 | 34.75 | 52.75 | 15.63 | 1500 | |
SOV-RR-50024 | 24.00 | 565.7 | 315.0 | 113.15 | 63.00 | 2716.00 | 1512.00 | 40.75 | 64.75 | 15.63 | 1800 | |
SOV-RR-50036 | 36.00 | 565.7 | 315.0 | 113.15 | 63.00 | 4074.00 | 2268.00 | 52.75 | 88.75 | 15.63 | 2210 | |
SOV-RR-50048 | 48.00 | 565.7 | 315.0 | 113.15 | 63.00 | 5431.00 | 3024.00 | 64.75 | 112.75 | 15.63 | 2700 |
Package and Delivery
1. Out packing: standard export wooden case
2. Inner packing: with careful stretch film+cardboard
3. Lead time: 1~3workdays when products in stock, 7~15workdays when out of stock
4. Delivery time: Prompt delivery
Shipping Methods
1. Light Weight: by international air express, within 3-7days arriving
1. Warranty: Replacement request acceptable within one year, repair service assured within three years
2. Customer Service: Questions report responds in 24 hours, and reply in 48 hours.
Â
Our Company
Established in 1995, SOV hydraulic technology company is an professional leading manufacturer of hydraulic tools in China. Such as PLC lifiting systerm, hydraulic cylinders, torque wrench, nut splitter, flange spreader, gear pullers, hydraulic pumps and accessories etc.
Our products have been widely sold to Europe, America, Southeast Asia and Middle East, and have got high appreciation and trust from all our customers. Whenever you need hydraulic products, please rememmber our company is always your reliable friends.
Our wellequipped facilities and excellent quality control enables us meet customers' satisfaction. Besides,we havegained CE and ISO9001:2008 certificates.
Â
Main Series Products
1.Hydraulic cylinders, jacks (53000ton), single acting and double acting, hollow plunger; Low height, ultra pressure, lock nut;
2.Hydraulic torque wrench, electric torque wrench, pneumatic torque wrench (100-160000Nm);Â
3.Hydraulic bolt tensioner (M24-M600); Hydraulic pullers;Â
4.Hydraulic pumps, manual and electric type (max up to 4000bar);Â
5.Integrated hydraulic lifting system solutions (Â 499 points lifting system for house translation or leveling, bridge supporting and tank welding supporting)Â
6.Hydraulic nut and couplings. (M50-Tr1000), hydraulic hoseÂ
Our products have been widely used in industrial field such as steel plant, cement industry, chemical and refinery, bridge, railway construction and maintenance.
1. Various style for completely series hydraulic products for you to choose.
2. High quality with competitive price.
3. SOV hydraulic technology factory are produced in modern facilities using advantage processing technology. All SOV products meet or exceed CE and ISO standards and tolerances.
4. Quality emphasis in all production processes coupled with 100% inspection for critical performance characteristics ensure product consistency.
5. Our products have been widely used in industrial field such as steel plant, cement industry, chemical and refinery, bridge, railway construction and maintenance.
6. If you have a lifting problem that others can't solve call SOV, the hydraulic tools supplier you need.
Contact:
Cherry Chen IÂ Manager IÂ
Mobile: 0086 18918158136
Â
Â
imo:0086 18616233342
Office: +86 021 68565866 IÂ Fax: +86 021 68563588 I
Â
Â
Â
SOVÂ Â double acting cylinders are rugged enough for the toughest job site uses and precision designed for high cycle industrial use.
1. Collar threads, plunger threads and base mounting holes for easy fixturing (on most models)
2. Baked enamel finish for increased corrosion resistance
3. Removable hardened saddles protect plunger during lifting and pressing
4. Built-in safety valve prevents accidental over-pressurization
5. CR-400 couplers included on all cylinder models
6. Plunger wiper reduces contamination, extending cylinder life
Technical Parameters
Model Number |
Cylinder Capacity |
Stroke | Maximum Cylinder Capacity |
Cylinder Effective Area |
Oil Capacity |
Collapsed Height |
Extended Height |
Outside Diameter |
Weight | |||
 | (tons) | (in) | (ton) | (in2) | (in3) | |||||||
 | Push | Pull | Push | Pull | Push | Pull | (in) | (in) | (in) | (lbs) | ||
SOV-RR-1010* | 10 | 10.00 | 11.1 | 4.0 | 2.23 | 0.80 | 22.33 | 8.00 | 16.13 | 26.13 | 2.88 | 28 |
SOV-RR-1012* | 12.00 | 11.1 | 4.0 | 2.23 | 0.80 | 26.80 | 9.00 | 18.00 | 30.00 | 2.88 | 31 | |
SOV-RR-308* | 30 | 8.25 | 32.5 | 6.0 | 6.51 | 3.00 | 53.67 | 25.00 | 15.25 | 23.50 | 4.00 | 40 |
SOV-RR-3014* | 14.50 | 32.5 | 6.0 | 6.51 | 3.00 | 92.70 | 43.00 | 21.63 | 36.13 | 4.00 | 64 | |
SOV-RR-506 | 50 | 6.13 | 55.3 | 11.8 | 11.06 | 3.40 | 67.77 | 21.00 | 13.06 | 19.19 | 5.00 | 67 |
SOV-RR-5013 | 13.13 | 55.3 | 11.8 | 11.06 | 3.40 | 145.17 | 44.00 | 20.06 | 33.19 | 5.00 | 115 | |
SOV-RR-5020 | 20.13 | 55.3 | 11.8 | 11.06 | 3.40 | 222.56 | 68.00 | 28.88 | 49.00 | 5.00 | 150 | |
SOV-RR-756 | 75 | 6.13 | 79.6 | 17.6 | 15.92 | 4.90 | 97.58 | 29.00 | 13.69 | 19.81 | 5.75 | 92 |
SOV-RR-7513 | 13.13 | 79.6 | 17.6 | 15.92 | 4.90 | 209.00 | 64.00 | 20.69 | 33.81 | 5.75 | 150 | |
SOV-RR-1006 | 100 | 6.63 | 103.2 | 48.0 | 20.65 | 9.60 | 136.93 | 63.00 | 14.06 | 20.69 | 7.00 | 135 |
SOV-RR-10013 | 13.13 | 103.2 | 48.0 | 20.65 | 9.60 | 271.17 | 126.00 | 20.63 | 33.75 | 7.00 | 205 | |
SOV-RR-10018 | 18.13 | 103.2 | 48.0 | 20.65 | 9.60 | 374.44 | 174.00 | 27.06 | 45.19 | 7.00 | 260 | |
SOV-RR-1502 | 150 | 2.25 | 153.5 | 74.0 | 30.71 | 14.80 | 69.11 | 33.00 | 7.72 | 9.44 | 8.00 | 110 |
SOV-RR-1506 | 6.13 | 153.5 | 74.0 | 30.71 | 14.80 | 188.28 | 91.00 | 15.19 | 21.31 | 8.00 | 205 | |
SOV-RR-15013 | 13.13 | 153.5 | 74.0 | 30.71 | 14.80 | 403.27 | 194.00 | 22.20 | 35.31 | 8.00 | 275 | |
SOV-RR-15032 | 32.13 | 153.5 | 74.0 | 30.71 | 14.80 | 986.84 | 475.00 | 43.94 | 76.06 | 8.00 | 525 | |
SOV-RR-2006 | 200 | 6.00 | 221.0 | 112.5 | 44.21 | 22.50 | 265.28 | 135.00 | 16.94 | 22.94 | 9.75 | 325 |
SOV-RR-20013 | 13.00 | 221.0 | 112.5 | 44.21 | 22.50 | 574.78 | 293.00 | 23.94 | 36.94 | 9.75 | 440 | |
SOV-RR-20018 | 18.00 | 221.0 | 112.5 | 44.21 | 22.50 | 795.85 | 396.00 | 30.13 | 48.13 | 9.75 | 450 | |
SOV-RR-20024 | 24.00 | 221.0 | 112.5 | 44.21 | 22.50 | 1061.00 | 528.00 | 36.13 | 60.13 | 9.75 | 616 | |
SOV-RR-20036 | 36.00 | 221.0 | 112.5 | 44.21 | 22.50 | 1592.00 | 792.00 | 48.13 | 84.13 | 9.75 | 845 | |
SOV-RR-20048 | 48.00 | 221.0 | 112.5 | 44.21 | 22.50 | 2122.00 | 1056.00 | 60.13 | 108.13 | 9.75 | 1065 | |
SOV-RR-3006 | 300 | 6.00 | 354.6 | 190.0 | 70.93 | 38.00 | 425.56 | 228.00 | 19.13 | 25.13 | 12.25 | 441 |
SOV-RR-30012 | 12.00 | 354.6 | 190.0 | 70.93 | 38.00 | 851.12 | 456.00 | 25.13 | 37.13 | 12.25 | 608 | |
SOV-RR-30018 | 18.00 | 354.6 | 190.0 | 70.93 | 38.00 | 1277.00 | 684.00 | 31.13 | 49.13 | 12.25 | 776 | |
SOV-RR-30024 | 24.00 | 354.6 | 190.0 | 70.93 | 38.00 | 1702.00 | 912.00 | 37.13 | 61.13 | 12.25 | 1034 | |
SOV-RR-30036 | 36.00 | 354.6 | 190.0 | 70.93 | 38.00 | 2553.00 | 1368.00 | 49.13 | 85.13 | 12.25 | 1385 | |
SOV-RR-30048 | 48.00 | 354.6 | 190.0 | 70.93 | 38.00 | 3405.00 | 1824.00 | 61.13 | 109.13 | 12.25 | 1720 | |
SOV-RR-4006 | 400 | 6.00 | 475.4 | 255.0 | 95.09 | 51.00 | 570.51 | 306.00 | 21.19 | 27.19 | 14.13 | 670 |
SOV-RR-40012 | 12.00 | 475.4 | 255.0 | 95.09 | 51.00 | 1141.00 | 612.00 | 27.19 | 39.19 | 14.13 | 880 | |
SOV-RR-40018 | 18.00 | 475.4 | 255.0 | 95.09 | 51.00 | 1712.00 | 918.00 | 33.19 | 51.19 | 14.13 | 1000 | |
SOV-RR-40024 | 24.00 | 475.4 | 255.0 | 95.09 | 51.00 | 2282.00 | 1224.00 | 39.19 | 63.19 | 14.13 | 1317 | |
SOV-RR-40036 | 36.00 | 475.4 | 255.0 | 95.09 | 51.00 | 3423.00 | 1836.00 | 51.19 | 87.19 | 14.13 | 1746 | |
SOV-RR-40048 | 48.00 | 475.4 | 255.0 | 95.09 | 51.00 | 4564.00 | 2448.00 | 63.19 | 111.19 | 14.13 | 2162 | |
SOV-RR-5006 | 500 | 6.00 | 565.7 | 315.0 | 113.15 | 63.00 | 678.00 | 378.00 | 22.75 | 28.75 | 15.63 | 953 |
SOV-RR-50012 | 12.00 | 565.7 | 315.0 | 113.15 | 63.00 | 1358.00 | 756.00 | 28.75 | 40.75 | 15.63 | 1300 | |
SOV-RR-50018 | 18.00 | 565.7 | 315.0 | 113.15 | 63.00 | 2037.00 | 1134.00 | 34.75 | 52.75 | 15.63 | 1500 | |
SOV-RR-50024 | 24.00 | 565.7 | 315.0 | 113.15 | 63.00 | 2716.00 | 1512.00 | 40.75 | 64.75 | 15.63 | 1800 | |
SOV-RR-50036 | 36.00 | 565.7 | 315.0 | 113.15 | 63.00 | 4074.00 | 2268.00 | 52.75 | 88.75 | 15.63 | 2210 | |
SOV-RR-50048 | 48.00 | 565.7 | 315.0 | 113.15 | 63.00 | 5431.00 | 3024.00 | 64.75 | 112.75 | 15.63 | 2700 |
Package and Delivery
1. Out packing: standard export wooden case
2. Inner packing: with careful stretch film+cardboard
3. Lead time: 1~3workdays when products in stock, 7~15workdays when out of stock
4. Delivery time: Prompt delivery
Shipping Methods
1. Light Weight: by international air express, within 3-7days arriving
1. Warranty: Replacement request acceptable within one year, repair service assured within three years
2. Customer Service: Questions report responds in 24 hours, and reply in 48 hours.
Â
Our Company
Established in 1995, SOV hydraulic technology company is an professional leading manufacturer of hydraulic tools in China. Such as PLC lifiting systerm, hydraulic cylinders, torque wrench, nut splitter, flange spreader, gear pullers, hydraulic pumps and accessories etc.
Our products have been widely sold to Europe, America, Southeast Asia and Middle East, and have got high appreciation and trust from all our customers. Whenever you need hydraulic products, please rememmber our company is always your reliable friends.
Our wellequipped facilities and excellent quality control enables us meet customers' satisfaction. Besides,we havegained CE and ISO9001:2008 certificates.
Â
Main Series Products
1.Hydraulic cylinders, jacks (53000ton), single acting and double acting, hollow plunger; Low height, ultra pressure, lock nut;
2.Hydraulic torque wrench, electric torque wrench, pneumatic torque wrench (100-160000Nm);Â
3.Hydraulic bolt tensioner (M24-M600); Hydraulic pullers;Â
4.Hydraulic pumps, manual and electric type (max up to 4000bar);Â
5.Integrated hydraulic lifting system solutions (Â 499 points lifting system for house translation or leveling, bridge supporting and tank welding supporting)Â
6.Hydraulic nut and couplings. (M50-Tr1000), hydraulic hoseÂ
Our products have been widely used in industrial field such as steel plant, cement industry, chemical and refinery, bridge, railway construction and maintenance.
1. Various style for completely series hydraulic products for you to choose.
2. High quality with competitive price.
3. SOV hydraulic technology factory are produced in modern facilities using advantage processing technology. All SOV products meet or exceed CE and ISO standards and tolerances.
4. Quality emphasis in all production processes coupled with 100% inspection for critical performance characteristics ensure product consistency.
5. Our products have been widely used in industrial field such as steel plant, cement industry, chemical and refinery, bridge, railway construction and maintenance.
6. If you have a lifting problem that others can't solve call SOV, the hydraulic tools supplier you need.
Contact:
Cherry Chen IÂ Manager IÂ
Mobile: 0086 18918158136
Â
Â
imo:0086 18616233342
Office: +86 021 68565866 IÂ Fax: +86 021 68563588 I
Â
Â
Â
Leisuwash Leibao 360 Automatic Car Wash
Leisuwash specializing in manufacture Automatic Car Wash Machine, Touchless Car Wash , Automatic Touchless Car Wash, touchless car wash equipment, robot car wash, smart car wash system, leisuwash 360, leisuwash leibao 360, laserwash 360, leisuwash touchless car wash machine, leisu wash touchless car wash automatic, leisu wash 360 high pressure touchless car wash equipment, robo car wash, touch free car wash, leisuwash 360 touch free car wash, leisuwash 360 price, automatic car wash price, leisuwash in malaysia, no touch automatic car wash machine.
Leisuwash 360 touchless car wash machine high intelligent high quality, with car wash + car care + drying process totally, each car wash takes time 1 minute to 5 minutes which depends on the car wash mode.
The newest LeisuWash inbay Automatic Car Wash raises the standard for Touchless Car Wash Equipment. With Revenue Enhancement and Total Cost of Ownership improvements being the main focus, this vehicle wash system delivers the industry`s best Return on Investment. Smart 360â„¢ Technology enables the car wash system to be responsive to the dynamic conditions in the wash bay and allows it to [think for itself", increasing up-time and optimizing the wash process.
Leisuwash 360,Leisuwash Leibao 360 Series,Smart Touchless Car Wash,Car Wash Leisuwash 360
Hangzhou Leisu Cleaning Equipment Co.,Ltd , https://www.sdleisuwashtouchless.com