Model NO.: E6pro
Customized: Non-Customized
Resolution: 640X512
Pixel Size: 17
Objective Lens: 50mm
Frame Rate: 50Hz
Battery Life: 8h
Detection Range: 1200m
Trademark: Xeye
Transport Package: 278mmx188mmx120mm
Specification: 420g
Origin: China
HS Code: 9031499090
Model NO.: E6pro
Customized: Non-Customized
Resolution: 640X512
Pixel Size: 17
Objective Lens: 50mm
Frame Rate: 50Hz
Battery Life: 8h
Detection Range: 1200m
Trademark: Xeye
Transport Package: 278mmx188mmx120mm
Specification: 420g
Origin: China
HS Code: 9031499090
Advantage:Â
Embedded with 17μm, 640x512 high performance Vox detector 1280x960  high resolution display, Delicate image, Unique intelligent algorithm to reduce the noise to highlight the target, clean picture Built in WiFi, live video transmission. Support max four mobile devicess simultaneously connection. With video output interface, can be connected to the analog monitor through the video cable. 8GB built in storage capacity |
Specification:Â
Â
Model | E3m | E3+ | E3PRO | E6+ | E6pro |
Resolution | 384x288 | 384x288 | 384x288 | 640x480 | 640x480 |
Pixel size | 17μm | 17μm | 17μm | 17μm | 17μm |
Objective lens | 19mm | 19mm | 35mm | 35mm | 50mm |
Field of View | 19°x14° | 19°x14° | 10°x8° | 17°x13° | 12°x9° |
NETD | ≤50mk | ≤50mk | ≤50mk | ≤50mk | ≤50mk |
Frame rate | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
Battery life | 7h | 5h | 5h | 3.5h | 3.5h |
WiFi | Â | YES | YES | YES | YES |
Photo | Â | YES | YES | YES | YES |
Video | Â | YES | YES | YES | YES |
Laser | Â | YES | Â | YES | YES |
LED light | YES | YES | YES | Â | Â |
EXT Lens | Â | 30mm | Â | Â | Â |
E-zoom | x2 | x2/x4 | x2/x4 | x2/x4/x8 | x2/x4/x8 |
IP Rating | IP66 | IP66 | IP66 | IP66 | IP66 |
Advantage:Â
Embedded with 17μm, 640x512 high performance Vox detector 1280x960  high resolution display, Delicate image, Unique intelligent algorithm to reduce the noise to highlight the target, clean picture Built in WiFi, live video transmission. Support max four mobile devicess simultaneously connection. With video output interface, can be connected to the analog monitor through the video cable. 8GB built in storage capacity |
Specification:Â
Â
Model | E3m | E3+ | E3PRO | E6+ | E6pro |
Resolution | 384x288 | 384x288 | 384x288 | 640x480 | 640x480 |
Pixel size | 17μm | 17μm | 17μm | 17μm | 17μm |
Objective lens | 19mm | 19mm | 35mm | 35mm | 50mm |
Field of View | 19°x14° | 19°x14° | 10°x8° | 17°x13° | 12°x9° |
NETD | ≤50mk | ≤50mk | ≤50mk | ≤50mk | ≤50mk |
Frame rate | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
Battery life | 7h | 5h | 5h | 3.5h | 3.5h |
WiFi | Â | YES | YES | YES | YES |
Photo | Â | YES | YES | YES | YES |
Video | Â | YES | YES | YES | YES |
Laser | Â | YES | Â | YES | YES |
LED light | YES | YES | YES | Â | Â |
EXT Lens | Â | 30mm | Â | Â | Â |
E-zoom | x2 | x2/x4 | x2/x4 | x2/x4/x8 | x2/x4/x8 |
IP Rating | IP66 | IP66 | IP66 | IP66 | IP66 |
Plastic Tape Drawing Machine,Plastic Yarn Drawing Machine,Blow Molding Machine
Weaving Machine Bag Making Machine Co., Ltd. , http://www.nsstatorwinding.com