- Usage: Bus
- Emission Standard: Euro4
- Seats: 41~60
- Fuel: Diesel
- Size: Bus
- Trademark: SEENWON
- Specification: 10990X2500X3650mm
- Structure: Low Floor Bus
- Transmission Type: Manual
- Max Speed: 71-90km/h
- Steering Position: LHD
- Intelligence: NBT
- Transport Package: Nude Package by Sea Shipping
- Origin: Shanghai
Â
ITEM | SW6109CE | |
DIMENSION | LENGTHWIDTHHEIGHT(MM) | 10990X2500X3650 |
Tread F (MM) | 1917 | |
Tread R (MM) | 1800 | |
WHEELBASE (MM) | 4500 | |
WEIGHT | TOTAL MASS (KG) | 12000 |
PERFORMANCE | MIN. VEHICLE TURNING CIRCLE (M) | 16512 |
MAX. SPEED (KM/H) | 105 | |
/ANGLE (APP/DEP)Â | 13/10 | |
Max SEAT CAPACITY | 48-52 seats /62 seats(3+2 layout) | |
FRAMEWORK | STRAIGHT BEAM | |
ENGINE | MODEL |
EURO 2 CUMMINS ENGINE EQB210-20/155KW EURO 2 YC6J210-20/155KW EURO 3 CUMMINS ENGINE ISDE 210-30/155KW EURO 3 YC6J200-30/147KW EURO 3 YC6J220-30/162KW EURO 3 YC6J230-30/170KW |
TYPE | 66 CYLINDER IN-LINE | |
RATED-POWER (KW/R/MIN) | 170KW/155KW | |
MAX. TORQUE (N.M) | 730 | |
EMISSION STANDARD | 2EURO II/3EURO III | |
FUEL TYPE | DIESEL | |
CLUTCH | TYPE | SINGLE PLATE DRY CLUCH |
CLUTCH BOOST | WITHÂ PUMP | |
TRANSMISSION | MODEL | ZF TECHNOLOGY QIJIANG |
MAX. TORQUE | 730 | |
SHIFTS | 6 SPEED MANUAL | |
CONTROL SYSTEMS | FLEXIBLEÂ SHAFT | |
FRONT AXLE | 4.5T | |
REAR AXLE | 8.0T | |
BRAKING SYSTEM | STEERING | POWER STEERING |
SERVICE BRAKE | DUAL-CIRCUIT AIR BRAKING SYSTEM | |
PARKING BRAKE | Diaphragm spring brake | |
F/R BRAKING DIA. | 400 | |
F/R BRAKING SHOE Width | 130/155 | |
SUSPENSION STYLE | STEEL LEAF SPRING | |
TYRE | 9.00-20 | |
OIL TANK CAPACITY | 140L |
Rv Mats For Outside,Funny Door Mats Outdoor,Camping Patio Mats,Large Outdoor Floor Mats
Ningbo Tuofeng Outdoor Products Co., Ltd. , https://www.tuofengoutdoor.com