- Model NO.: RHD-X
- Fan: With Fan
- Control: Automatic
- Structure: Overall Mobile
- Trademark: RHONG
- Specification: 1850x930x1400mm
- HS Code: 8419399090
- Certification: CE, TUV
- Dehumidification Capacity: 700kg/Hr
- Suitable Temperature: 150-160degree
- Type: General
- Transport Package: Wooden Case
- Origin: China
RHD series of honeycle dehumifier, together with RDM series of hopper dryer, are used to dry hygroscopic engineer plastics( such as PA, PC, PBT, PET etc.) with high efficiecy. They can connect directly with molding machine or centralizedly dry material.
1. Adopted P.I.D. temperature controller, the equipment can show on screen set temperature and actual temperature.
2. Up-to-date chain-wheel transmission design with more stable performance, to avoid traditional belt's disadvantage under high temperature.
3. Double condensors structure to ensure lower return air temperature and dew point.
4. The dew point of processing wind can reach -40 degree centigrade. A better honeycomb is optional to use so as to make dew point reach -50 degree centigrade.
5. A dew point gauge is optional to use in order to monitor dehumidifying effect anytime.
6. Novel design, nice appearance, easy to move.
Specifications | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
RHD- | 30H | 50H | 80H | 120H | 150H | 200H | 300H | 400H | 500H | 700H | 1000H | 1500H | 2000H | 3000H | 4000H |
Dry Air Capacity(m3/h) | 30 | 50 | 80 | 120 | 150 | 200 | 300 | 400 | 500 | 700 | 1000 | 1500 | 2000 | 3000 | 4000 |
Regenerating Heater(kW) | 3 | 3 | 3.5 | 3.5 | 4 | 5.4 | 7.2 | 7.2 | 10 | 10 | 15 | 20 | 20 | 32 | 40 |
Regenerating Blower(kW) | 0.18 | 0.18 | 0.18 | 0.18 | 0.37 | 0.37 | 0.75 | 0.75 | 1.5 | 1.5 | 2.2 | 5.5 | 5.5 | 9 | 5.5*2 |
Process Blower | 0.18 | 0.37 | 0.75 | 0.75 | 1.5 | 1.5 | 2.2 | 3.8 | 5.5 | 5.5 | 9 | 9*2 | 13*2 | 13*3 | 13*4 |
(kW) | |||||||||||||||
Pipe Dia. | 2 | 2 | 2 | 2 | 2.5 | 2.5 | 3 | 3 | 4 | 4 | 5 | 6 | 8 | 8 | 12 |
(Inch) | |||||||||||||||
Dimensions | Â | ||||||||||||||
HÂ (mm) | 1200 | 1200 | 1200 | 1330 | 1330 | 1500 | 1650 | 1750 | 1750 | 1750 | 2000 | 2060 | 2062 | 2240 | 2060 |
WÂ (mm) | 520 | 520 | 520 | 620 | 620 | 730 | 730 | 850 | 850 | 900 | 1300 | 1410 | 1410 | 2035 | 2075 |
D(mm) | 750 | 750 | 750 | 860 | 860 | 980 | 980 | 1150 | 1150 | 1300 | 1650 | 1800 | 2150 | 2150 | 2250 |
Weight(kg) | 120 | 130 | 140 | 170 | 210 | 265 | 320 | 330 | 430 | 450 | 700 | 1010 | 1300 | 1600 | 2200 |
Wood-Plastic profile /board Machine
Qingdao Hegu Wood-Plastic Machinery Co., Ltd. , http://www.wpc-machine.com