Model NO.: ZZ3257N5247C1
Seats: 6-9
Horsepower: 351-450hp
Tire Certification: ECE, ISO
Tire Design: Tubeless
Dumping Type: Front Lifting Style
Condition: New
Dimensions: 8475*2496*3025mm
Cargo Body: 7300*2300*1700 mm, 28.54 Cbm, Floor 8 mm Side 6 mm
Curb Weight: 25000kg
Tire: 12.00r20, Radial Tire
Gear Box: Hw19710
Cabin Type: Hw70 Standard, Two Seats, Air Condition
Engine: Wd615.47
Trademark: Sinotruck Howo
Transport Package: Nude Package
Specification: ISO9001, CE
Origin: China
Model NO.: ZZ3257N5247C1
Seats: 6-9
Horsepower: 351-450hp
Tire Certification: ECE, ISO
Tire Design: Tubeless
Dumping Type: Front Lifting Style
Condition: New
Dimensions: 8475*2496*3025mm
Cargo Body: 7300*2300*1700 mm, 28.54 Cbm, Floor 8 mm Side 6 mm
Curb Weight: 25000kg
Tire: 12.00r20, Radial Tire
Gear Box: Hw19710
Cabin Type: Hw70 Standard, Two Seats, Air Condition
Engine: Wd615.47
Trademark: Sinotruck Howo
Transport Package: Nude Package
Specification: ISO9001, CE
Origin: China
We also supply you the other type of HOWO, 4*2,4*4,6*2,6*4, 6*6, 8*4 different hp (270HP, Â
290HP,310HP, 330HP, 350HP, 380HP, and 420HP), EURO II, and EURO III tipper truck.Â
Â
We could choose the right truck for you and confirm that is your good assistant in your work.
40 Tons Howo 6x4  sinotruk  dump truck hydraulic dumper truck
Product | HOWO 6x4 Dump Truck | Model | ZZ3257M4347C1 | |
Drive type | 6x4, left-hand drive | |||
Dimension | Overall dimension (mm) L*W*H | 8475*2496*3025 | ||
Box inside dimension (mm) L*W*H | 5600*2300*1500Â | |||
Bucket cubage (m 3 ) | 20 | |||
Thickness of box (mm) | floor 8, side 4 | |||
Wheel base (mm) | 4325+1350 | |||
Overhang (front/rear, mm) | 1500/1739 | |||
Wheel tread (frong/rear, mm) | 2022/1830 | |||
Approach/departure angle (°) | 19/26 | |||
Weight | Gross vehicle weight(kg) | 12,290 | ||
Pay load (kg) | 12,580 | |||
Actual load (kg) | > 23000 | |||
Overall weight (kg) | 25,000 | |||
Box lifting type | Front hydraulic lifting | |||
Max. speed (km/h) | 75 | |||
Chassis | Number of axles | 3 | ||
Tire | 12.00R20, radial tire | |||
Number of tires | 10+1 | |||
Cab | Model | HW70 standard, two seats, air conditioner, no bed |
||
Engine | Model | WD615.47 | ||
Displacement (ml) | 9726 | |||
Rated power (hp/rpm)Â | 371/2200 | |||
Emission standard | Euro 2 | |||
Fuel tank capacity (L) | 300 | |||
Clutch | Model | single, dry spring | ||
Gear box | Model | HW19710 | ||
Type | manual | |||
Gears | 10 forward, 2 reverse | |||
PTO | included | |||
Steering | Model | ZF 8098 | ||
Type | integral power steering | |||
Front axle | Model | HF9 hub, 9,000 kgs | ||
Rear axle | Model | HC16, 2x16,000 kgs | ||
Braking system | Type | Air brake | ||
ABS | Optional |
Kindly contact me:
Nicole Chen/ Sales Manager
Evangel Industrial (Shanghai) Co., Ltd.
Evangel International Machinery Ltd.
(CHINESEÂ LEADINGÂ CONSTRCUTIONÂ MACHINERYÂ ANDÂ SPAREÂ PARTSÂ EXPORTER)
Add: Suite 1326, Fortune Times Tower, No. 1438 North Shanxi Road, Shanghai, China
        Mobile: +86-13661626401
Tel:Â +86-21-62770109Â Â Â Â Fax:Â +86-21-62770039
 Web:http://www.evangelchina.com We also supply you the other type of HOWO, 4*2,4*4,6*2,6*4, 6*6, 8*4 different hp (270HP,Â
Â
290HP,310HP, 330HP, 350HP, 380HP, and 420HP), EURO II, and EURO III tipper truck.Â
Â
We could choose the right truck for you and confirm that is your good assistant in your work.
40 Tons Howo 6x4  sinotruk  dump truck hydraulic dumper truck
Product | HOWO 6x4 Dump Truck | Model | ZZ3257M4347C1 | |
Drive type | 6x4, left-hand drive | |||
Dimension | Overall dimension (mm) L*W*H | 8475*2496*3025 | ||
Box inside dimension (mm) L*W*H | 5600*2300*1500Â | |||
Bucket cubage (m 3 ) | 20 | |||
Thickness of box (mm) | floor 8, side 4 | |||
Wheel base (mm) | 4325+1350 | |||
Overhang (front/rear, mm) | 1500/1739 | |||
Wheel tread (frong/rear, mm) | 2022/1830 | |||
Approach/departure angle (°) | 19/26 | |||
Weight | Gross vehicle weight(kg) | 12,290 | ||
Pay load (kg) | 12,580 | |||
Actual load (kg) | > 23000 | |||
Overall weight (kg) | 25,000 | |||
Box lifting type | Front hydraulic lifting | |||
Max. speed (km/h) | 75 | |||
Chassis | Number of axles | 3 | ||
Tire | 12.00R20, radial tire | |||
Number of tires | 10+1 | |||
Cab | Model | HW70 standard, two seats, air conditioner, no bed |
||
Engine | Model | WD615.47 | ||
Displacement (ml) | 9726 | |||
Rated power (hp/rpm)Â | 371/2200 | |||
Emission standard | Euro 2 | |||
Fuel tank capacity (L) | 300 | |||
Clutch | Model | single, dry spring | ||
Gear box | Model | HW19710 | ||
Type | manual | |||
Gears | 10 forward, 2 reverse | |||
PTO | included | |||
Steering | Model | ZF 8098 | ||
Type | integral power steering | |||
Front axle | Model | HF9 hub, 9,000 kgs | ||
Rear axle | Model | HC16, 2x16,000 kgs | ||
Braking system | Type | Air brake | ||
ABS | Optional |
Kindly contact me:
Nicole Chen/ Sales Manager
Evangel Industrial (Shanghai) Co., Ltd.
Evangel International Machinery Ltd.
(CHINESEÂ LEADINGÂ CONSTRCUTIONÂ MACHINERYÂ ANDÂ SPAREÂ PARTSÂ EXPORTER)
Add: Suite 1326, Fortune Times Tower, No. 1438 North Shanxi Road, Shanghai, China
        Mobile: +86-13661626401
Tel:Â +86-21-62770109Â Â Â Â Fax:Â +86-21-62770039
 Web:http://www.evangelchina.com
Hubei ruiyate Automobile Co.,Ltd , https://www.ruiyateworkingtruck.com