330kw -380kw Diesel Generators Engine Assembly

Model NO.: Googol PTA780
Number of Strokes: Four-Stroke
Cylinder Arrangement Form: L
Number of Cylinders: 6-Cylinder
Type: Combustion Engine
Engine: Googol Pta780
Bore: 128 mm
Stroke: 166
Warranty: 1 Year or 1000hours
Trademark: Googol
Transport Package: Standard
Specification: ISO3046, ISO8528
Origin: China
HS Code: 8502120000
Model NO.: Googol PTA780
Number of Strokes: Four-Stroke
Cylinder Arrangement Form: L
Number of Cylinders: 6-Cylinder
Type: Combustion Engine
Engine: Googol Pta780
Bore: 128 mm
Stroke: 166
Warranty: 1 Year or 1000hours
Trademark: Googol
Transport Package: Standard
Specification: ISO3046, ISO8528
Origin: China
HS Code: 8502120000
330kW -380kW Diesel Generators Engine Assembly

Series: PTA780
Displacement: 12.8L
Speed: 1500rpm or 1800rpm
Governor: Electrics
Cooling System: Fan with Radiator
Flywheel: SAE-1
Four Stroke
Bore*Stroke: 128*166

Standard engine:
Basic engine with 6 cylinder in line
Flywheel: Flywheel for 14" connection
Teeth of flywheel: 160
J = 2.2 kgm²
Adaptor housing: SAE 1
Governor: Electronic governor
Cooling system: Air-to-water intercooler
Fan blade
Separate mounted radiator (optional)
Exhaust system: 1 Turbocharger with counter flange Without exhaust silencer
Filter: 1 Air cleaner with restriction indicator
1 Fuel cartridge filter
1 Lube oil filter
Electrics system: Electric starter motor 6.6kW, 24VDC
Starting relay, 24V
Charging alternator 35A, 28VDC
Oil pressure sensor with switch
Coolant temperature sensor with switch
Speed sensor for governor
Miscellaneous: Green painting as standard
1 operation manual & Parts Catalogue
Without tool box
Engine Model PTA780-G1 PTA780-G3 PTAA780-G1 PTAA780-G3
Speed (rpm) 1500 1500 1500 1500
Frequency (Hz) 50 50 50 50
Engine Standby Output (kW) 330 355 378 403
Engine Prime Output (kW) 300 320 343 363
Fan Reduction (kW) 14 14 14 14
Net Standby Output (kW) 316 341 364 389
Net Prime Output (kW) 286 306 329 349
Standby Electrical Generation Output (kVA)  367.5 396.25 423.75 452.5
Standby Electrical Generation Output (kW)  294 317 339 362
Prime Electrical Generation Output (kVA)  332.5 356.25 382.5 406.25
Prime Electrical Generation Output (kW)  266 285 306 325
Typical  Alternator Efficiency  93% 93% 93% 93%
Typical Power Factor 0.8 0.8 0.8 0.8
Basic Performance Datasheet        
Aspiration Type Turbocharged, air-water aftercooled Turbocharged, air-water aftercooled Turbocharged, air-water aftercooled Turbocharged, air-air aftercooled
Injection Type Direct Injection Direct Injection Direct Injection Direct Injection
Configuration In line In line In line In line
No. of Cylinders 6 6 6 6
Displacement (l) 12.8 12.8 12.8 12.8
Bore (mm) 128 128 128 128
Stroke (mm) 166 166 166 166
Compression Ratio 15.5:1 15.5:1 15.5:1 15.5:1
Piston Speed (m/s) 8.3 8.3 8.3 8.3
Rotation Direction (from flywheel) Counter Clockwise Counter Clockwise Counter Clockwise Counter Clockwise
Static Speed Droop  ≤5% ≤5% ≤5% ≤5%
Flywheel House Size SAE1-14 SAE1-14 SAE1-14 SAE1-14
Lubrication System        
Lube Oil Specification API-CF4 API-CF4 API-CF4 API-CF4
Oil Capacity (l) 40 40 40 40
Max. Premissiable Oil Temperature (°C) 110 110 110 110
Oil Pressure Warning (bar) 20 20 20 20
Oil Pressure Shutdown (bar) 16 16 16 16
Cooling System        
Coolant Capacity for Engine (l) 18 18 18 18
Max. Prenissiable Temperature  (°C) 90 90 90 90
Max. Coolant Warning Temperature  (°C) 95 95 95 95
Max. Coolant Shutdown Temperature  (°C) 105 105 105 105
Thermostat Open Temperature (°C) 82 82 82 82
Flow of Coolant pump (m³/h) 24 24 24 24
Fuel System        
Governor Type Electrical  Electrical  Electrical  Electrical 
Fuel Consumption at 25% of Full Load (l/h) 19.2 20.5 21.9 23.2
Fuel Consumption at 50% of Full Load (l/h) 35.3 37.6 40.4 42.7
Fuel Consumption at 75% of Full Load (l/h) 52.9 56.5 60.5 64.1
Fuel Consumption at 100% of Full Load (l/h) 70.6 75.3 80.7 85.4
Intake & Exhaust System        
Combustion Air Consumption (m³/h) 1744 1861 1994 2111
Max. Intake Restriction (mbar) 20.5 20.5 20.5 20.5
Max. Exhaust Temperature (°C) 475 495 520 515
Max. Exhaust Back Pressure (mmHg) 76 76 76 76
Exhaust Gas Flow  (m³/h) 4119 4431 4719 5031
Exhaust Flange Diameter (mm) 125 125 125 125
Electrical System
Charging Alternator Voltage (V) 28 28 28 28
Charging Alternator Capacity (A) 35 35 35 35
Starting Voltage (V) 24 24 24 24
Starting Motor Capacity (kW) 6.6 6.6 6.6 6.6
Minimum Battery Capacity (Ah) 2*150 2*150 2*150 2*150
Engine Dimension        
Length (mm) 1745 1745 1745 1745
Width (mm) 900 900 900 970
Height (mm) 1196 1196 1196 1250
Engine Dry Weight w/o Cooling System 925 925 925 950


330kw -380kw Diesel Generators Engine Assembly 330kW -380kW Diesel Generators Engine Assembly

Series: PTA780
Displacement: 12.8L
Speed: 1500rpm or 1800rpm
Governor: Electrics
Cooling System: Fan with Radiator
Flywheel: SAE-1
Four Stroke
Bore*Stroke: 128*166

Standard engine:
Basic engine with 6 cylinder in line
Flywheel: Flywheel for 14" connection
Teeth of flywheel: 160
J = 2.2 kgm²
Adaptor housing: SAE 1
Governor: Electronic governor
Cooling system: Air-to-water intercooler
Fan blade
Separate mounted radiator (optional)
Exhaust system: 1 Turbocharger with counter flange Without exhaust silencer
Filter: 1 Air cleaner with restriction indicator
1 Fuel cartridge filter
1 Lube oil filter
Electrics system: Electric starter motor 6.6kW, 24VDC
Starting relay, 24V
Charging alternator 35A, 28VDC
Oil pressure sensor with switch
Coolant temperature sensor with switch
Speed sensor for governor
Miscellaneous: Green painting as standard
1 operation manual & Parts Catalogue
Without tool box
Engine Model PTA780-G1 PTA780-G3 PTAA780-G1 PTAA780-G3
Speed (rpm) 1500 1500 1500 1500
Frequency (Hz) 50 50 50 50
Engine Standby Output (kW) 330 355 378 403
Engine Prime Output (kW) 300 320 343 363
Fan Reduction (kW) 14 14 14 14
Net Standby Output (kW) 316 341 364 389
Net Prime Output (kW) 286 306 329 349
Standby Electrical Generation Output (kVA)  367.5 396.25 423.75 452.5
Standby Electrical Generation Output (kW)  294 317 339 362
Prime Electrical Generation Output (kVA)  332.5 356.25 382.5 406.25
Prime Electrical Generation Output (kW)  266 285 306 325
Typical  Alternator Efficiency  93% 93% 93% 93%
Typical Power Factor 0.8 0.8 0.8 0.8
Basic Performance Datasheet        
Aspiration Type Turbocharged, air-water aftercooled Turbocharged, air-water aftercooled Turbocharged, air-water aftercooled Turbocharged, air-air aftercooled
Injection Type Direct Injection Direct Injection Direct Injection Direct Injection
Configuration In line In line In line In line
No. of Cylinders 6 6 6 6
Displacement (l) 12.8 12.8 12.8 12.8
Bore (mm) 128 128 128 128
Stroke (mm) 166 166 166 166
Compression Ratio 15.5:1 15.5:1 15.5:1 15.5:1
Piston Speed (m/s) 8.3 8.3 8.3 8.3
Rotation Direction (from flywheel) Counter Clockwise Counter Clockwise Counter Clockwise Counter Clockwise
Static Speed Droop  ≤5% ≤5% ≤5% ≤5%
Flywheel House Size SAE1-14 SAE1-14 SAE1-14 SAE1-14
Lubrication System        
Lube Oil Specification API-CF4 API-CF4 API-CF4 API-CF4
Oil Capacity (l) 40 40 40 40
Max. Premissiable Oil Temperature (°C) 110 110 110 110
Oil Pressure Warning (bar) 20 20 20 20
Oil Pressure Shutdown (bar) 16 16 16 16
Cooling System        
Coolant Capacity for Engine (l) 18 18 18 18
Max. Prenissiable Temperature  (°C) 90 90 90 90
Max. Coolant Warning Temperature  (°C) 95 95 95 95
Max. Coolant Shutdown Temperature  (°C) 105 105 105 105
Thermostat Open Temperature (°C) 82 82 82 82
Flow of Coolant pump (m³/h) 24 24 24 24
Fuel System        
Governor Type Electrical  Electrical  Electrical  Electrical 
Fuel Consumption at 25% of Full Load (l/h) 19.2 20.5 21.9 23.2
Fuel Consumption at 50% of Full Load (l/h) 35.3 37.6 40.4 42.7
Fuel Consumption at 75% of Full Load (l/h) 52.9 56.5 60.5 64.1
Fuel Consumption at 100% of Full Load (l/h) 70.6 75.3 80.7 85.4
Intake & Exhaust System        
Combustion Air Consumption (m³/h) 1744 1861 1994 2111
Max. Intake Restriction (mbar) 20.5 20.5 20.5 20.5
Max. Exhaust Temperature (°C) 475 495 520 515
Max. Exhaust Back Pressure (mmHg) 76 76 76 76
Exhaust Gas Flow  (m³/h) 4119 4431 4719 5031
Exhaust Flange Diameter (mm) 125 125 125 125
Electrical System
Charging Alternator Voltage (V) 28 28 28 28
Charging Alternator Capacity (A) 35 35 35 35
Starting Voltage (V) 24 24 24 24
Starting Motor Capacity (kW) 6.6 6.6 6.6 6.6
Minimum Battery Capacity (Ah) 2*150 2*150 2*150 2*150
Engine Dimension        
Length (mm) 1745 1745 1745 1745
Width (mm) 900 900 900 970
Height (mm) 1196 1196 1196 1250
Engine Dry Weight w/o Cooling System 925 925 925 950


330kw -380kw Diesel Generators Engine Assembly

Silicone Soap Molds

For the Silicone soap molds:
Sometime there are some factories buy some soap molds to make soap.But why they choose silicone material as raw
material?
1.Easy to clean.2.Flexible in design.3.Colourless and odourless in material.4.FDA Material.5.It not only can use in cake baking,but also can use in chocolate molds.6.Applicable to all people.

Soap molds introduction:
1.Product name:Silicone Soap Molds,Soap Mold Silicone,Silicone Molds for Soap Making,Soap Silicone Mold,Custom Silicone Soap Molds,Silicone Soap Mold Loaf
2.Place of origin:Guangdong China
3.Color:any pantone color
4.Logo:Printing,debossed,embossed
5.MOQ:500pcs.
6.Package:1 pcs/opp,customized design is available.
7.Design:Customized/stock
8.Certification:FDA,LFGB,SGS,ROHS,etc.
9.Usage:Use in soap maiking molds

10.Silicone soap molds photos for reference.

Customized Soap Mold

Silicone Soap Molds,Soap Mold Silicone,Silicone Molds for Soap Making,Soap Silicone Mold,Custom Silicone Soap Molds

Dongguan OK Silicone Gift Co., Ltd. , https://www.dgsiliconewearablegifts.com

Posted on