Model NO.: UIB
Measuring Media: Liquid or Gas
Measuring Principle: Mechanics
Measurement Object: Closed Pipeline
Certification: JIS, DIN, CE, ISO
Working Temprature: -50 ~+260 Degree C
Process Pressure: 0~42MPa
Output Signal: 4~20mA, RS485, Frequency
Explosive Requirements: Exd II Bt4
Maximum Measurement Range: 20:1(Liquid)or 10:1(Gas)
Trademark: U-ideal
Transport Package: Carton Packing or as Customers′ Need
Specification: Carbon steel, Stainless steel
Origin: Tianjin, China
HS Code: 90261000
Target flow meter1. Typical applications
Gas:Coal gas, air, hydrogen, natural gas, nitrogen, liquefied petroleum gas (LPG), hydrogen peroxide, flue gases, methane, butane, chlorine, etc.Liquid:heavy oil, paraffin, pitch, vitriol, cooking oil, residual oil, acetone, diesel oil, mine water, detergent, soy, gasoline, silicone oil, syrup, solvent , perfume, seawater, aviation kerosene, Soap ketone water, glucose, Vegetable oleic acid, saline water, paste, ink, coolant, glycol, mineral oil, Liquid sugar, hydrochloric acid, automobile coatings , resin, beef tallow, rape oil, liquid oxygen, liquid shampoo, toothpaste, gelatin, fuel oil, milk, decolorizer, modifier, soda, additive, cleaning agent, alkaline, ammonia, bunker oil, chemical reagent, kerosene, glycerin, dye, water, Nitric acid high boiling point organic solution, lard, ethyl alcohol, oil, ethylene, polypropylene, methylbenzene, etc.
Steam:superheated steam, saturated steam.
This screen display pressure, temperature and density, is only for pressure and temperature compensation model.
2.Table of technical parameters  Â
Measured medium | Any Liquid include high viscosity oil,  Gas   Steam | |||
Nominal diameter | Flange type 15~500mm | Clamp on type15~500mm | Insert type65~5000mm | |
Nominal pressure | 0.6~42MPa | 0.6~42MPa | 0.6~42MPa | |
Media temperature | -200ºC~+700ºC or higher temperature | |||
Accuracy | ±0.2% | ±0.5% | ±1.0% | ±1.5% |
Range degree | 1:3(liquid) | 1:8(liquid, gas) | 1:15(liquid, gas) | 1:12(steam) |
Compensation type | Temperature compensation; pressure compensation | |||
Repeat-ability | 0.05%~0.08% | |||
Power supply | Built-in 3.6V Li batter; external power supply of 24VDC | |||
Output forms | Site display reading; 4~20mA (2-wire system); pulse; 0~5V; RS232/RS485; GPRS wireless transmission; HART | |||
Material of measurement tube | Carbon steel; SS; also supplied to user requirement | |||
Explosion-proof sign | Intrinsically safe type (ExiallCT4); Explosion isolating type (ExidllCT4) | |||
Protection class | IP65; IP67 | |||
Flange specification | Flow meter connecting flange specification execute the GB/T series standard, also process to user requirement |
3. Â Model selection
UIB - | Target Flow meter | ||||||||||||||||||||
Code | Connection type | ||||||||||||||||||||
F: Flange | C: Insert | D: wafer connect | X: inline dismountable | G: Taper pipe thread | E: Else | ||||||||||||||||
Code | Medium type | ||||||||||||||||||||
L | Liquid | G | Gas | S | Steam | ||||||||||||||||
 | Code | Pressure class | |||||||||||||||||||
A | 0.6 Mpa | E | 2.5 Mpa | I | 10 Mpa | M | 20Mpa | ||||||||||||||
B | 1.0 Mpa | F | 4.0 Mpa | J | 11 Mpa | N | 25 Mpa | ||||||||||||||
C | 1.6 Mpa | G | 5.0 Mpa | K | 15 Mpa | O | 26 Mpa | ||||||||||||||
D | 2.0 Mpa | H | 6.3 Mpa | L | 16 Mpa | P | 42 Mpa | ||||||||||||||
 | Code | Medium temperature | |||||||||||||||||||
C | -40 ~ 80ºC(ambient temperature) | ||||||||||||||||||||
Z | 80 ~ 200ºC(middle temperature) | ||||||||||||||||||||
G | 200~ 700ºC(high temperature) | ||||||||||||||||||||
D | -200~ -40ºC (low temperature) | ||||||||||||||||||||
 | Code | Output form | |||||||||||||||||||
P | Pulse output | H | HART protocal | ||||||||||||||||||
I | 4~20mA | K | Switch output | ||||||||||||||||||
R | Communication output | N | No-output | ||||||||||||||||||
 | Code | Explosion-proof sign | |||||||||||||||||||
A | Intrinsically safe | D | Explosion isolating | ||||||||||||||||||
 | Code | Housing material | |||||||||||||||||||
C | Carbon steel | ||||||||||||||||||||
S | 304SS | ||||||||||||||||||||
E | 316SS | ||||||||||||||||||||
X | Specific material | ||||||||||||||||||||
 | Code | Sensor material | |||||||||||||||||||
S | SS316 | ||||||||||||||||||||
T | Titanium | ||||||||||||||||||||
H | Hastelloy | ||||||||||||||||||||
X | Specific material | ||||||||||||||||||||
 Note:the flowmeter also can be customized according to the requirement of customer. |
Code | Compensation function | |||||||||||||||||||
P | Pressure compensation | ||||||||||||||||||||
T | Temperature compensation | ||||||||||||||||||||
D | Temperature & pressure compensation | ||||||||||||||||||||
W | No compensation |
Â
Reverse Osmosis Water Purifer,Best Ro Water Purifier For Home,Ro Filter For Home,Portable Ro Water Purifier
Suzhou Puretal Electric Co.,Ltd , https://www.puretal.com