Model NO.: STG-U
Operation Pressure: Atmospheric Pressure
Operational Method: Continuous
Material: Stainless Steel
Trademark: Sino-Tech
Transport Package: Wooden Case
Specification: CE, ISO9001, SGS
Origin: Made in China
HS Code: 84778000
HDPE PP PE PLASTIC RESIN DRYER, PLASTIC PELLET DRYERDry Air Dehumidifier Dryer Loader for Plastic Pellet
Performance characteristic
The heating barrel is made from satainless steel to ensure the material not polluted
And easier to be cleaned.
The stainless steel net plate of the air dispersion device enables the heat air to evenly
Blow the material. The temperature is even in the barrel and the material sinters on time.
Hinge connection structure between the heating barrrel and the hooper, which makes the
The oparation of opening. Reloading and cleaning more convenient and save effort.
An open-door type magnetic base is convenient and easy to take out the magnetic
Shelf for cleaning the scrap iron.
24 Hour timer start device can be customized to reduce preheating time on duty
And improve efficiency.
The heat air recycling device can be customized to reduce energy consumption.
The whirly dust arrester can be customized to prevent the dust into the workshop.
Model | Capacity(KG) | Heater power(Kw) | Blower power(W) | Power(V) | External Dimensions (L*W*H) | Seat Dimensions              (K*K*J) | Weight  (kg) |
JCHD-12 | 12 | 1.8 | 50 | 220/1 | 64*44*76 | 11*11*4 | 22 |
JCHD-25 | 25 | 3.5 | 90 | 220/1 | 76*50*104 | 16*16*6.2 | 34 |
JCHD-50 | 50 | 4.5 | 100 | 220/1 | 87*54*121 | 16*16*7 | 45 |
JCHD-75 | 75 | 6.5 | 250 | 380/3 | 94*60*131 | 16*16*7 | 68 |
JCHD-100 | 100 | 6.5 | 250 | 380/3 | 101*74*141 | 18*18*8 | 78 |
JCHD-150 | 150 | 9 | 350 | 380/3 | 110*74*162 | 20*20*8.8 | 110 |
JCHD-200 | 200 | 12 | 350 | 380/3 | 118*84*176 | 23*23*11.5 | 152 |
JCHD-300 | 300 | 15 | 750 | 380/3 | 142*100*183 | 27.5*27.5*12 | 170 |
JCHD-400 | 400 | 15 | 750 | 380/3 | 148*106*202 | 27.5*27.5*12 | 280 |
JCHD600 | 600 | 20 | 1100 | 380/3 | 158*116*240 | 28*28*13.5 | 460 |
JCHD-800 | 800 | 30 | 2200 | 380/3 | 183*128*248 | 35*35*13.5 | 480 |
JCHD-1000 | 1000 | 40 | 2200 | 380/3 | 202*142*248 | 50*50*13.5 | 680 |
JCHD-1500 | 1500 | 50 | 3000 | 380/3 | 2504*142*319 | 50*50*13.5 | 800 |
Any question,please call me.Â
MOB&waspp: +8613773240086
Â
Jcb Engineer Truck,Jcb Engineering Vehicle,Jcb Vehicle Engineering,Jcb Evs Engineering
ZHEJIANG YAOU AUTO PART.CO,LTD , https://www.yaoufilter.com