Products Name: 2BEAÂ Water Ring Vacuum Pump
WORKING THEORY
2 BEA series water ring vacuum pumps and compressors, is high efficiency and energy saving products which based on years of scientific research and production experience, combining the international advanced technology, research and development. It is typically used for suction the gas which is not containing solid particles, insoluble in water and no corrosive, so as to form a vacuum and pressure in an airtight container.
By changing the structure of the material, can also be used for pumping corrosive gases or use corrosive liquid fluid as working fluid.
Â
ADVANTAGES
PARAMETER FORM
Model | Min Suction Absolute Pressure | Rotary Speed (RPM) |
Motor Power (kW) |
Displacement (m3/min) | Weight (KG) |
|||||||
60hPa | 100hPa | 200hPa | 400hPa | |||||||||
Dry Air | Saturated Air | Dry Air | Saturated Air | Dry Air | Saturated Air | Dry Air | Saturated Air | |||||
2BEA-202 | 33 | 790 | 18.5 | 6.6 | 9.3 | 8.8 | 9 | 9.2 | 9.7 | 9.5 | 9.8 | 450 |
880 | 18.5 | 7.8 | 10.2 | 9.7 | 10.3 | 10.6 | 11.1 | 10.9 | 12.2 | |||
980 | 22 | 8.4 | 11.9 | 11.4 | 11.6 | 11.6 | 12.8 | 12.2 | 12.6 | |||
1100 | 22 | 9.6 | 12.9 | 12.4 | 12.7 | 13.6 | 14.1 | 13.8 | 14.2 | |||
1170 | 30 | 10.2 | 13.6 | 13.1 | 13.6 | 13.9 | 15.1 | 14.5 | 14.8 | |||
2BEA-203 | 33 | 790 | 30 | 8.25 | 13.5 | 11.1 | 13.5 | 13.4 | 14.5 | 14.3 | 14.6 | 510 |
880 | 30 | 9.7 | 14.4 | 12.7 | 15.4 | 15.3 | 16.6 | 16.1 | 16.4 | |||
980 | 37 | 11.6 | 16.4 | 14.5 | 17.7 | 17.3 | 18.7 | 18 | 18.4 | |||
1100 | 45 | 13.5 | 19 | 16.4 | 19.7 | 19.2 | 20.9 | 20 | 20.4 | |||
1170 | 45 | 14.4 | 20.3 | 17.4 | 21.1 | 20.1 | 21.8 | 21 | 21.4 | |||
2BEA-252 | 33 | 565 | 30 | 10.2 | 15.3 | 14.1 | 16.6 | 19.2 | 20.9 | 20.1 | 20.5 | 910 |
590 | 30 | 11.6 | 16.4 | 15.3 | 17.5 | 20.1 | 21.8 | 21.1 | 21.5 | |||
660 | 37 | 15.5 | 22.4 | 20.7 | 22.1 | 24.2 | 26.5 | 25.2 | 25.7 | |||
740 | 45 | 17.7 | 24.9 | 22.6 | 23.9 | 26.4 | 28.7 | 27.5 | 28.3 | |||
820 | 55 | 19.4 | 28.5 | 26.3 | 28.2 | 29.5 | 29.8 | 30.3 | 30.8 | |||
880 | 75 | 21.7 | 30.5 | 28.7 | 29.8 | 31.1 | 31.8 | 32.6 | 33.3 | |||
2BEA-253 | 33 | 565 | 45 | 14.1 | 20 | 19.5 | 23.8 | 25.6 | 28.1 | 28.3 | 28.8 | 1040 |
590 | 45 | 15.1 | 21.8 | 20.4 | 24.8 | 26.7 | 29 | 29.5 | 30.1 | |||
660 | 55 | 20.1 | 28.4 | 25.8 | 31.3 | 31.9 | 34.6 | 34.3 | 35.1 | |||
740 | 75 | 24.3 | 34.3 | 30.3 | 36.8 | 36.5 | 39.6 | 38.3 | 39.6 | |||
820 | 90 | 27.9 | 39.3 | 34.2 | 41.5 | 40.6 | 44.1 | 42.9 | 43.7 | |||
880 | 90 | 30.2 | 42.6 | 36.7 | 44.7 | 43.5 | 47.2 | 45.8 | 46.7 | |||
2BEA-303 | 33 | 474 | 75 | 24.3 | 34 | 31.3 | 38.5 | 38.9 | 42.5 | 41 | 41.8 | 1500 |
520 | 75 | 27.6 | 38.5 | 34.2 | 41.5 | 40.3 | 44.3 | 42.5 | 43.5 | |||
530 | 75 | 30.8 | 42.8 | 37.1 | 45 | 43.3 | 47.3 | 45.7 | 46.6 | |||
590 | 75 | 35.8 | 49.9 | 42.6 | 51.6 | 48.8 | 53.3 | 50.3 | 51.3 | |||
660 | 90 | 40.5 | 57.5 | 47.8 | 59 | 55 | 60 | 57 | 58 | |||
740 | 110 | 42.5 | 60 | 51.8 | 62.7 | 58.3 | 63.5 | 61.6 | 62.8 | |||
2BEA-353 | 33 | 372 | 75 | 26.5 | 37.4 | 38.3 | 46.4 | 49 | 53.5 | 53.8 | 54.9 | 2000 |
420 | 90 | 35.8 | 50.6 | 45.3 | 54.9 | 53.8 | 58.6 | 57.2 | 58.4 | |||
464 Electrical Control Box,Plc Control Cabinet,Complete Control Cabinet,Inverter Control Cabinet Jiangyin Lingji Automation Equipment Co., Ltd. , https://www.lingjimachine.com |