For Excavator / Roller/ Loader
Engine Model: Â Â 6CTAA8.3-C260
Engine Type: Â Â Â 6 Cylinders in Line
Displacement    8.3 L
Bore*Stroke(mm)Â 114 * 135
Engine Configuration Number  D41
Net Weight (with flywleel & alternator) Â 646 Kg
Overall Diemension(L*W*H) Â Â Â Â Â Â Â Â Â 1560mm*900mm*1400mm
Technical Specification of Cummins 6CTAA8.3-C260 Construction Diesel Engine
Certification  Euro II
Aspiration   Turbocharged & Intercooled
Fuel System   Weifu PW2000 Pump/RSV Governor
Electrical System(Starter Motor/Alternator) Â Â 12V/24V
Lowest Starting Temp without auxiliary system   -12ºC
Engine Cooling Fluid Volume    9.8 L
Performance Data of Cummins 6CTAA8.3-C260 Construction Diesel Engine
Rated Power/Speed  194 kW/260HP @ 2200rpm
Max.Torque/Speed   1100N.m @ 1400 rpm
Fuel Consumption @ Rated Power    230g/Kw.h
Idel Speed   800rpm
Max. Continuous Running Altitude    2000 m
Â
Description of 6CTAA8.3-C260:
1.Diesel Engine
2.Updated product design
3.Optimized materials selection
4.Advanced manifacturing process and production technology
5.All are in the line with global standards
6.By long time testing, proved to be excellent
Engine model List in Construction Machine:
Engine Model | Rating Power/Speed (kW/r/min) | Max. torque/speed (N.m/r/min) |
Displacement (L) |
Aspiration | Emission |
4BT3.9-C80 | 60/2000 | 330/1500 | 3.9L | Turbocharged | Tier 1 / Tier 2 |
4BT3.9-C100 | 75/2400 | 330/1500 | 3.9L | Turbocharged | Tier 1 / Tier 2 |
4BT3.9-C105 | 77/2800 | 330/1500 | 3.9L | Turbocharged | Tier 1 / Tier 2 |
4BTA3.9-C80 | 60/2200 | 380/1500 | 3.9L | Turbocharged & Inter cooling | Tier 1 / Tier 2 |
4BTA3.9-C100 | 74/2200 | 410/1500 | 3.9L | Turbocharged & Inter cooling | Tier 1 / Tier 2 |
4BTA3.9-C110 | 82/2200 | 460/1500 | 3.9L | Turbocharged & Inter cooling | Tier 1 / Tier 2 |
4BTA3.9-C125 | 93/2200 | 475/1500 | 3.9L | Turbocharged & Inter cooling | Tier 1 / Tier 2 |
4BTA3.9-C130 | 97/2500 | 475/1500 | 3.9L | Turbocharged & Inter cooling | Tier 1 / Tier 2 |
6BT5.9-C115 | 85/2000 | 430/1500 | 5.9L | Turbocharged | Tier 1 / Tier 2 |
6BT5.9-C120 | 87/2200 | 436/1500 | 5.9L | Turbocharged | Tier 1 / Tier 2 |
6BT5.9-C125 | 92/2400 | 425/1500 | 5.9L | Turbocharged | Tier 1 / Tier 2 |
6BT5.9-C125 | 92/2200 | 500/1500 | 5.9L | Turbocharged | Tier 1 / Tier 2 |
6BT5.9-C130 | 97/2200 | 560/1500 | 5.9L | Turbocharged | Tier 1 / Tier 2 |
6BTAA5.9-C130 | 97/2200 | 580/1500 | 5.9L | Turbocharged & Air to air inter cooling | Tier 1 / Tier 2 |
6BT5.9-C135 | 100/2000 | 570/1500 | 5.9L | Turbocharged | Tier 1 / Tier 2 |
6BT5.9-C150 | 110/2300 | 560/1500 | 5.9L | Turbocharged | Tier 1 / Tier 2 |
6BT5.9-C150 | 112/2400 | 580/1500 | 5.9L | Turbocharged | Tier 1 / Tier 2 |
6BT5.9-C150 | 112/2500 | 565/1500 | 5.9L | Turbocharged | Tier 1 / Tier 2 |
6BTA5.9-C150 | 112/1800 | 630/1400 | 5.9L | Turbocharged & Inter cooling | Tier 1 / Tier 2 |
6BTA5.9-C150 | 112/2200 | 655/1400 | 5.9L | Turbocharged & Inter cooling | Tier 1 / Tier 2 |
6BTA5.9-C155 | 114/2000 | 637/1500 | 5.9L | Turbocharged & Inter cooling | Tier 1 / Tier 2 |
6BTAA5.9-C160 | 118/2200 | 670/1500 | 5.9L | Turbocharged & Air to air inter cooling | Tier 1 / Tier 2 |
6BTA5.9-C165 | 123/2200 | 694/1500 | 5.9L | Turbocharged & Inter cooling | Tier 1 / Tier 2 |
6BTA5.9-C170 | 125/2300 | 630/1400 | 5.9L | Turbocharged & Inter cooling | Tier 1 / Tier 2 |
6BTA5.9-C175 | 128/2100 | 680/1500 | 5.9L | Turbocharged & Inter cooling | Tier 1 / Tier 2 |
6BTA5.9-C180 | 132/2200 | 750/1300 | 5.9L | Turbocharged & Inter cooling | Tier 1 / Tier 2 |
6BTA5.9-C180 | 132/2500 | 630/1500 | 5.9L | Turbocharged & Inter cooling | Tier 1 / Tier 2 |
6BTAA5.9-C180 | 132/2200 | 770/1500 | 5.9L | Turbocharged & Air to air inter cooling | Tier 1 / Tier 2 |
6CTA8.3-C145 | 105/1900 | 674/1400 | 8.3L | Turbocharged & Inter cooling | Tier 1 / Tier 2 |
6CTA8.3-C175 | 128/1850 | 820/1100 | 8.3L | Turbocharged & Inter cooling | Tier 1 / Tier 2 |
6CTA8.3-C180 | 134/2000 | 837/1400 | 8.3L | Turbocharged & Inter cooling | Tier 1 / Tier 2 |
6CTA8.3-C195 | 145/1900 | 820/1500 | 8.3L | Turbocharged & Inter cooling | Tier 1 / Tier 2 |
6CTA8.3-C205 | 151/1850 | 900/1400 | 8.3L | Turbocharged & Inter cooling | Tier 1 / Tier 2 |
6CTA8.3-C212 | 158/2200 | 908/1500 | 8.3L | Turbocharged & Inter cooling | Tier 1 / Tier 2 |
6CTA8.3-C215 | 160/2200 | 908/1500 | 8.3L | Turbocharged & Inter cooling | Tier 1 / Tier 2 |
6CTAA8.3-C215 | 160/2200 | 980/1500 | 8.3L | Turbocharged & Air to air inter cooling | Tier 1 / Tier 2 |
6CTA8.3-C230 | 170/1850 | 1000/1400 | 8.3L | Turbocharged & Inter cooling | Tier 1 / Tier 2 |
6CTA8.3-C230 | 172/2200 | 1000/1500 | 8.3L | Turbocharged & Inter cooling | Tier 1 / Tier 2 |
6CTA8.3-C240 | 178/2200 | 1028/1500 | 8.3L | Turbocharged & Inter cooling | Tier 1 / Tier 2 |
6CTA8.3-C260 | 194/2200 | 1135/1500 | 8.3L | Turbocharged & Inter cooling | Tier 1 / Tier 2 |
6LTAA8.9-C325 | 239/2200 | 1230/1500 | 8.9L | Turbocharged & Air to air inter cooling | Tier 1 / Tier 2 |
6LTAA8.9-C325 | 239/2200 | 1250/1500 | 8.9L | Turbocharged & Air to air inter cooling | Tier 1 / Tier 2 |
6LTAA8.9-C340 | 250/2200 | 1380/1500 | 8.9L | Turbocharged & Air to air inter cooling | Tier |
For Excavator / Roller/ Loader
Engine Model: Â Â 6CTAA8.3-C260
Engine Type: Â Â Â 6 Cylinders in Line
Displacement    8.3 L
Bore*Stroke(mm)Â 114 * 135
Engine Configuration Number  D41
Net Weight (with flywleel & alternator) Â 646 Kg
Overall Diemension(L*W*H) Â Â Â Â Â Â Â Â Â 1560mm*900mm*1400mm
Technical Specification of Cummins 6CTAA8.3-C260 Construction Diesel Engine
Certification  Euro II
Aspiration   Turbocharged & Intercooled
Fuel System   Weifu PW2000 Pump/RSV Governor
Electrical System(Starter Motor/Alternator) Â Â 12V/24V
Lowest Starting Temp without auxiliary system   -12ºC
Engine Cooling Fluid Volume    9.8 L
Performance Data of Cummins 6CTAA8.3-C260 Construction Diesel Engine
Rated Power/Speed  194 kW/260HP @ 2200rpm
Max.Torque/Speed   1100N.m @ 1400 rpm
Fuel Consumption @ Rated Power    230g/Kw.h
Idel Speed   800rpm
Max. Continuous Running Altitude    2000 m
Â
Description of 6CTAA8.3-C260:
1.Diesel Engine
2.Updated product design
3.Optimized materials selection
4.Advanced manifacturing process and production technology
5.All are in the line with global standards
6.By long time testing, proved to be excellent
Engine model List in Construction Machine:
Engine Model | Rating Power/Speed (kW/r/min) | Max. torque/speed (N.m/r/min) |
Displacement (L) |
Aspiration | Emission |
4BT3.9-C80 | 60/2000 | 330/1500 | 3.9L | Turbocharged | Tier 1 / Tier 2 |
4BT3.9-C100 | 75/2400 | 330/1500 | 3.9L | Turbocharged | Tier 1 / Tier 2 |
4BT3.9-C105 | 77/2800 | 330/1500 | 3.9L | Turbocharged | Tier 1 / Tier 2 |
4BTA3.9-C80 | 60/2200 | 380/1500 | 3.9L | Turbocharged & Inter cooling | Tier 1 / Tier 2 |
4BTA3.9-C100 | 74/2200 | 410/1500 | 3.9L | Turbocharged & Inter cooling | Tier 1 / Tier 2 |
4BTA3.9-C110 | 82/2200 | 460/1500 | 3.9L | Turbocharged & Inter cooling | Tier 1 / Tier 2 |
4BTA3.9-C125 | 93/2200 | 475/1500 | 3.9L | Turbocharged & Inter cooling | Tier 1 / Tier 2 |
4BTA3.9-C130 | 97/2500 | 475/1500 | 3.9L | Turbocharged & Inter cooling | Tier 1 / Tier 2 |
6BT5.9-C115 | 85/2000 | 430/1500 | 5.9L | Turbocharged | Tier 1 / Tier 2 |
6BT5.9-C120 | 87/2200 | 436/1500 | 5.9L | Turbocharged | Tier 1 / Tier 2 |
6BT5.9-C125 | 92/2400 | 425/1500 | 5.9L | Turbocharged | Tier 1 / Tier 2 |
6BT5.9-C125 | 92/2200 | 500/1500 | 5.9L | Turbocharged | Tier 1 / Tier 2 |
6BT5.9-C130 | 97/2200 | 560/1500 | 5.9L | Turbocharged | Tier 1 / Tier 2 |
6BTAA5.9-C130 | 97/2200 | 580/1500 | 5.9L | Turbocharged & Air to air inter cooling | Tier 1 / Tier 2 |
6BT5.9-C135 | 100/2000 | 570/1500 | 5.9L | Turbocharged | Tier 1 / Tier 2 |
6BT5.9-C150 | 110/2300 | 560/1500 | 5.9L | Turbocharged | Tier 1 / Tier 2 |
6BT5.9-C150 | 112/2400 | 580/1500 | 5.9L | Turbocharged | Tier 1 / Tier 2 |
6BT5.9-C150 | 112/2500 | 565/1500 | 5.9L | Turbocharged | Tier 1 / Tier 2 |
6BTA5.9-C150 | 112/1800 | 630/1400 | 5.9L | Turbocharged & Inter cooling | Tier 1 / Tier 2 |
6BTA5.9-C150 | 112/2200 | 655/1400 | 5.9L | Turbocharged & Inter cooling | Tier 1 / Tier 2 |
6BTA5.9-C155 | 114/2000 | 637/1500 | 5.9L | Turbocharged & Inter cooling | Tier 1 / Tier 2 |
6BTAA5.9-C160 | 118/2200 | 670/1500 | 5.9L | Turbocharged & Air to air inter cooling | Tier 1 / Tier 2 |
6BTA5.9-C165 | 123/2200 | 694/1500 | 5.9L | Turbocharged & Inter cooling | Tier 1 / Tier 2 |
6BTA5.9-C170 | 125/2300 | 630/1400 | 5.9L | Turbocharged & Inter cooling | Tier 1 / Tier 2 |
6BTA5.9-C175 | 128/2100 | 680/1500 | 5.9L | Turbocharged & Inter cooling | Tier 1 / Tier 2 |
6BTA5.9-C180 | 132/2200 | 750/1300 | 5.9L | Turbocharged & Inter cooling | Tier 1 / Tier 2 |
6BTA5.9-C180 | 132/2500 | 630/1500 | 5.9L | Turbocharged & Inter cooling | Tier 1 / Tier 2 |
6BTAA5.9-C180 | 132/2200 | 770/1500 | 5.9L | Turbocharged & Air to air inter cooling | Tier 1 / Tier 2 |
6CTA8.3-C145 | 105/1900 | 674/1400 | 8.3L | Turbocharged & Inter cooling | Tier 1 / Tier 2 |
6CTA8.3-C175 | 128/1850 | 820/1100 | 8.3L | Turbocharged & Inter cooling | Tier 1 / Tier 2 |
6CTA8.3-C180 | 134/2000 | 837/1400 | 8.3L | Turbocharged & Inter cooling | Tier 1 / Tier 2 |
6CTA8.3-C195 | 145/1900 | 820/1500 | 8.3L | Turbocharged & Inter cooling | Tier 1 / Tier 2 |
6CTA8.3-C205 | 151/1850 | 900/1400 | 8.3L | Turbocharged & Inter cooling | Tier 1 / Tier 2 |
6CTA8.3-C212 | 158/2200 | 908/1500 | 8.3L | Turbocharged & Inter cooling | Tier 1 / Tier 2 |
6CTA8.3-C215 | 160/2200 | 908/1500 | 8.3L | Turbocharged & Inter cooling | Tier 1 / Tier 2 |
6CTAA8.3-C215 | 160/2200 | 980/1500 | 8.3L | Turbocharged & Air to air inter cooling | Tier 1 / Tier 2 |
6CTA8.3-C230 | 170/1850 | 1000/1400 | 8.3L | Turbocharged & Inter cooling | Tier 1 / Tier 2 |
6CTA8.3-C230 | 172/2200 | 1000/1500 | 8.3L | Turbocharged & Inter cooling | Tier 1 / Tier 2 |
6CTA8.3-C240 | 178/2200 | 1028/1500 | 8.3L | Turbocharged & Inter cooling | Tier 1 / Tier 2 |
6CTA8.3-C260 | 194/2200 | 1135/1500 | 8.3L | Turbocharged & Inter cooling | Tier 1 / Tier 2 |
6LTAA8.9-C325 | 239/2200 | 1230/1500 | 8.9L | Turbocharged & Air to air inter cooling | Tier 1 / Tier 2 |
6LTAA8.9-C325 | 239/2200 | 1250/1500 | 8.9L | Turbocharged & Air to air inter cooling | Tier 1 / Tier 2 |
6LTAA8.9-C340 | 250/2200 | 1380/1500 | 8.9L | Turbocharged & Air to air inter cooling | Tier |
Die Casting,Pressure Die Casting,High Pressure Die Casting,Low Pressure Casting
Suzhou Wint Electric Co., Ltd , https://www.winforthermal.com