Model NO.: T10
Material: Forged Steel
Type: Grid Coupling
ODM/OEM: Yes
Hardness: Hardened
Maintenance: Oil and Greese
QC: SGS and ISO 9001
Color: Customer Required
Delivery Time: 15days~30days
Trademark: SuyeTT
Transport Package: Wood Case
Specification: 1020-1260 T10
Origin: China
HS Code: 8483600090
Model | Tn N.m | r/min | mm | C | B | J | A | D | t | S | kg | kg | y | x | a |
1020T | 45 | 4500 | 22 | 47 | 97 | 66 | 95 | 40 | 3 | 39 | 1.91 | 0.027 | 0.15 | ±0.3 | 0.076 |
1030T | 140 | 4500 | 35 | 47 | 97 | 68 | 105 | 50 | 3 | 39 | 2.59 | 0.041 | 0.15 | ±0.3 | 0.076 |
1040T | 224 | 4500 | 42 | 50 | 103 | 70 | 115 | 58 | 3 | 40 | 3.36 | 0.054 | 0.15 | ±0.3 | 0.076 |
1050T | 400 | 4500 | 50 | 60 | 123 | 80 | 130 | 69 | 3 | 45 | 5.45 | 0.068 | 0.2 | ±0.3 | 0.1 |
1060T | 630 | 4350 | 56 | 63 | 129 | 92 | 150 | 76 | 3 | 52 | 7.26 | 0.086 | 0.2 | ±0.3 | 0.127 |
1070T | 900 | 4125 | 65 | 76 | 155 | 95 | 160 | 87 | 3 | 54 | 10.4 | 0.113 | 0.2 | ±0.3 | 0.127 |
1080T | 1800 | 3600 | 80 | 89 | 181 | 116 | 190 | 105 | 3 | 65 | 17.7 | 0.172 | 0.2 | ±0.3 | 0.15 |
1090T | 3150 | 3600 | 95 | 98 | 199 | 122 | 210 | 125 | 3 | 72 | 25.4 | 0.254 | 0.2 | ±0.3 | 0.18 |
1100T | 5600 | 2440 | 110 | 120 | 245 | 155 | 250 | 142 | 5 | * | 42.2 | 0.426 | 0.25 | ±0.5 | 0.2 |
1110T | 8000 | 2250 | 120 | 127 | 259 | 162 | 270 | 160 | 5 | * | 54.5 | 0.508 | 0.25 | ±0.5 | 0.23 |
1120T | 12500 | 2025 | 140 | 149 | 304 | 192 | 310 | 180 | 6 | * | 81.3 | 0.735 | 0.28 | ±0.6 | 0.25 |
1130T | 18000 | 1800 | 170 | 162 | 330 | 195 | 346 | 218 | 6 | * | 121 | 0.908 | 0.28 | ±0.6 | 0.3 |
1140T | 25000 | 1650 | 200 | 184 | 374 | 201 | 384 | 254 | 6 | * | 178 | 1.135 | 0.28 | ±0.6 | 0.33 |
1150T | 35500 | 1500 | 215 | 183 | 372 | 271 | 450 | 270 | 6 | * | 234 | 1.952 | 0.3 | ±0.6 | 0.4 |
1160T | 50000 | 1350 | 240 | 198 | 402 | 279 | 500 | 305 | 6 | * | 317 | 2.815 | 0.3 | ±0.6 | 0.45 |
1170T | 63000 | 1225 | 280 | 216 | 438 | 304 | 566 | 355 | 6 | * | 448 | 3.496 | 0.3 | ±0.6 | 0.5 |
1180T | 90000 | 1100 | 300 | 239 | 484 | 322 | 630 | 394 | 6 | * | 620 | 3.76 | 0.38 | ±0.6 | 0.56 |
1190T | 125000 | 1050 | 335 | 260 | 526 | 356 | 675 | 437 | 6 | * | 776 | 4.4 | 0.38 | ±0.6 | 0.6 |
1200T | 160000 | 900 | 360 | 280 | 566 | 355 | 756 | 498 | 6 | * | 1058 | 5.63 | 0.38 | ±1.3 | 0.68 |
1210T | 224000 | 820 | 380 | 305 | 623 | 432 | 845 | 534 | 13 | * | 1426 | 10.5 | 0.46 | ±1.3 | 0.74 |
1220T | 315000 | 730 | 420 | 325 | 663 | 490 | 920 | 572 | 13 | * | 1787 | 16.1 | 0.46 | ±1.3 | 0.8 |
1230T | 400000 | 680 | 405 | 345 | 703 | 546 | 1000 | 610 | 13 | * | 2269 | 24.1 | 0.48 | ±1.3 | 0.89 |
1240T | 500000 | 630 | 480 | 368 | 749 | 648 | 1087 | 648 | 13 | * | 2951 | 33.8 | 0.48 | ±1.3 | 0.96 |
1250T | 630000 | 580 | * | 401 | 815 | 698 | 1180 | 711 | 13 | * | 3836 | 50.2 | 0.5 | ±1.3 | 1.07 |
1260T | 800000 | 540 | * | 432 | 877 | 762 | 1260 | 763 | 13 | * | 4686 | 67.2 | 0.5 | ±1.3 | 1.77 |
One: Â The mechanical snake spring circle-arc tooth surface adopt patent technology and special equipment, special cutting tool manufacturing, to ensure the technology advancement and manufacturing precision.
Two: SuyeTT mechanical snake spring adopt trapezoidal cross-section design and can keep better contact with tooth surface. Stronger vibration absorption ability and can buffer the impact load, to protect the drive and driven equipment.
Three: The cover of steelflex grid coupling is made of high strength aluminum alloy to ensure that the product use and safety performance.
The grid coupling of compact structure,small overall dimension,reliable work,is suitable for the connection of the two same axis line of medium or high-power transmission shafting.
Two-axis compensation relative offset and shock absorption,cushioning properties.
SuyeTT grid coupling are widely used in various industrial fields.
SuyeTT grid couplings has the cover that used in vertical and horizontal installation.The cover of SuyeTT snake spring couplings is easy disassembly,snake spring convenient replacement.
Car Oil Diffuser,Car Essential Oil Diffuser,Car Perfume Diffuser,Car Scent Diffuser
Guangzhou Chiyang Scent Technology Co., Ltd. , https://www.gzdiffuserscent.com