Model NO.: yu-172
Application: Submersible Pump, Clarified Water Pump
Industry: Oil Pumps
Media: Sea Water Pump
Performance: Explosion-Proof Pumps
Theory: Centrifugal Pump
Motor: DC Voltage
Max. Head: 26m
Wattage: 72V
Max. Flow L/Min: 125 L
Trademark: Rison
Specification: CE, RoHS,
Origin: Zhejiang, China
HS Code: 8413709190
Model NO.: yu-172
Application: Submersible Pump, Clarified Water Pump
Industry: Oil Pumps
Media: Sea Water Pump
Performance: Explosion-Proof Pumps
Theory: Centrifugal Pump
Motor: DC Voltage
Max. Head: 26m
Wattage: 72V
Max. Flow L/Min: 125 L
Trademark: Rison
Specification: CE, RoHS,
Origin: Zhejiang, China
HS Code: 8413709190
Surface solar water pump for irrigation 500watt
DC Surface Solar PumpÂ
Solar panels  is to  convert sunlight into electrical energy which will be passed to the solar pump controller,the energy will be used to power the pump.Â
Solar Controller /Inverte is used to stabilize the power voltage and output the power to drive the electric motor of the pump. If backup batteries (optional) are available, then the pump controller can charge them.
Battery is for Storaging the additional  energy that can be used at later time when the sunlight may not be adequate to drive the pump.
Water Level detector / Sensors is used to connected to the controller and can be used to protect the pump from running dry as well as to automatically turn the pump off when a water tank is full.
APPLICATION
1. Irrigation of agriculture
2. Drinking water and living water
3. Garden irrigation
4. Fountains
FEATURES
1. The efficiency is improved 25% by the permanent magnetism,direct current, brushless, non-sensor motor.
2. Adopt double plastic package f
or rotor and stator,motor insulation ≥300MΩ,the motor security was much improved.
3. High technique products adopting MPPT and DSP chip technique.
4. 100% copper wire, cold-rolled silicon steel sheet.
5. Stainless steel 304 & 316Â shaft , motor body, screw.
4SPSC DC PUMPPHOTO & PERFORMANCE
PRODUCTION
We are one of the best water pump system manufacture in China, Our main water pump : solar pump system (whole set of solar water pump system)Â , Deep Well Pump, Surface Pump, Circulation Pump, Swimming Pool Pump, Vibration Water Pump, Surface Pump, Chemical Pump, Industry Water Pump, Diesel Pumps, Fuel Pump and also many other types pumps. More than 90% of our water pumps are exported and sold best all over the world market.
BEST QUANLITY:Â
With more than 25 years development, our company now developed the unique and best solar pump, which is totally made of stainless steel. Our pump can works more than 20 years.
BEST SERVIVE :
we support our clients for more than 3 years warranty, and serve the best technical assistance, we can send you the free spared parts even after the warranty.
BEST PRICE :Â
most competitive price, we can help our distributors to reduce the cost for more than 15% compared other suppliers;
PUMP SPECIFICATION
Model | Impeller | Voltage | Power | MAX. Flow L/Min | MAX Head     M | MAX. Suct      M | Inlet/Outlet (IN) | GW / Kg  | Outer Diameter (MM) |
V | W | ||||||||
SQB2.2/35-D24/250 | Brass | 22-30 | 80-450 | 35 | 32 | 8 | 1"x1" | 7 | 265*135*230 |
SQB3.0/50-D48/450 | Brass | 42-63 | 210-700 | 50 | 50 | 8 | 1"x1" | 10.5 | 320*180*290 |
SQB3.0/60-D72/750 | Brass | 42-88 | 270-1000 | 50 | 60 | 8 | 1"x1" | 10.8 | 320*180*290 |
SCPM3.6/22-D36/360 | Brass | 32-43 | 180-550 | 60 | 22 | 8 | 1"x1" | 11 | |
SCPM6.6/30-D72/750 | Brass | 42-88 | 270-1000 | 110 | 30 | 8 | 1"x1" | 16 | 320*210*340 |
SJET3.6/32-D48/500 | Brass | 42-63 | 210-700 | 60 | 32 | 9 | 1"x1" | 14 | 390*210*300 |
SJET3.6/42-D72/750 | Brass | 42-88 | 270-1000 | 60 | 42 | 9 | 1"x1" | 17 | 440*200*300 |
SPDP4.8/25-D72/750 | Brass | 42-88 | 270-1000 | 80 | 25 | 18 | 1.2"x1"x1" | 18 | 410*275*225 |
SCPS7.5/26-D72/750 | Brass | 42-88 | 270-1000 | 125 | 26 | 8 | 1.25"x1" | 15 | 320*210*370 |
SSGJ2.7/45-D48/500 | Brass | 42-63 | 210-700 | 45 | 40 | 9 | 1"x1" | 13 | 395*205*205 |
SSGJ3.0/45-D72/750 | Brass | 42-88 | 270-1000 | 50 | 45 | 9 | 1"x1" | 15.5 | 395*205*305 |
SQX5/32-D72/700 | Aluminum | 72 | 700 | 5 | 32 | 1'' | 13.5 | 440*238*210 | |
SQX50/13-D72/1100 | Aluminum | 72 | 1100 | 50 | 13 | 3'' | 28 | 500*250*280 | |
SQX18/34-D220/2100 | Aluminum | 220 | 2100 | 18 | 34 | 2'' | 30 | 540*250*280 | |
SJP17/15-d48/500 | PLASTICÂ Â Â (PPO) | 42-63 | 210-700 | 280 | 15 | 7 | 2" | 18 | 52*28*38 |
SJP21/19-D72/750 | 42-72 | 270-1000 | 350 | 19 | 7 | 2" | 19 | 52*28*38 | |
SJP31/19-D72/1000 | 42-72 | 600-1200 | 510 | 19 | 7 | 2.5" | 25 | 65*35*45 |
WARRANTY :Â
PUMPÂ : 5 years;
CONTROLLERÂ : 3 years;
SOLAR PANELÂ (if purchase from us)Â : 25 years;Â
Surface solar water pump for irrigation 500watt
DC Surface Solar PumpÂ
Solar panels  is to  convert sunlight into electrical energy which will be passed to the solar pump controller,the energy will be used to power the pump.Â
Solar Controller /Inverte is used to stabilize the power voltage and output the power to drive the electric motor of the pump. If backup batteries (optional) are available, then the pump controller can charge them.
Battery is for Storaging the additional  energy that can be used at later time when the sunlight may not be adequate to drive the pump.
Water Level detector / Sensors is used to connected to the controller and can be used to protect the pump from running dry as well as to automatically turn the pump off when a water tank is full.
APPLICATION
1. Irrigation of agriculture
2. Drinking water and living water
3. Garden irrigation
4. Fountains
FEATURES
1. The efficiency is improved 25% by the permanent magnetism,direct current, brushless, non-sensor motor.
2. Adopt double plastic package f
or rotor and stator,motor insulation ≥300MΩ,the motor security was much improved.
3. High technique products adopting MPPT and DSP chip technique.
4. 100% copper wire, cold-rolled silicon steel sheet.
5. Stainless steel 304 & 316Â shaft , motor body, screw.
4SPSC DC PUMPPHOTO & PERFORMANCE
PRODUCTION
We are one of the best water pump system manufacture in China, Our main water pump : solar pump system (whole set of solar water pump system)Â , Deep Well Pump, Surface Pump, Circulation Pump, Swimming Pool Pump, Vibration Water Pump, Surface Pump, Chemical Pump, Industry Water Pump, Diesel Pumps, Fuel Pump and also many other types pumps. More than 90% of our water pumps are exported and sold best all over the world market.
BEST QUANLITY:Â
With more than 25 years development, our company now developed the unique and best solar pump, which is totally made of stainless steel. Our pump can works more than 20 years.
BEST SERVIVE :
we support our clients for more than 3 years warranty, and serve the best technical assistance, we can send you the free spared parts even after the warranty.
BEST PRICE :Â
most competitive price, we can help our distributors to reduce the cost for more than 15% compared other suppliers;
PUMP SPECIFICATION
Model | Impeller | Voltage | Power | MAX. Flow L/Min | MAX Head     M | MAX. Suct      M | Inlet/Outlet (IN) | GW / Kg  | Outer Diameter (MM) |
V | W | ||||||||
SQB2.2/35-D24/250 | Brass | 22-30 | 80-450 | 35 | 32 | 8 | 1"x1" | 7 | 265*135*230 |
SQB3.0/50-D48/450 | Brass | 42-63 | 210-700 | 50 | 50 | 8 | 1"x1" | 10.5 | 320*180*290 |
SQB3.0/60-D72/750 | Brass | 42-88 | 270-1000 | 50 | 60 | 8 | 1"x1" | 10.8 | 320*180*290 |
SCPM3.6/22-D36/360 | Brass | 32-43 | 180-550 | 60 | 22 | 8 | 1"x1" | 11 | |
SCPM6.6/30-D72/750 | Brass | 42-88 | 270-1000 | 110 | 30 | 8 | 1"x1" | 16 | 320*210*340 |
SJET3.6/32-D48/500 | Brass | 42-63 | 210-700 | 60 | 32 | 9 | 1"x1" | 14 | 390*210*300 |
SJET3.6/42-D72/750 | Brass | 42-88 | 270-1000 | 60 | 42 | 9 | 1"x1" | 17 | 440*200*300 |
SPDP4.8/25-D72/750 | Brass | 42-88 | 270-1000 | 80 | 25 | 18 | 1.2"x1"x1" | 18 | 410*275*225 |
SCPS7.5/26-D72/750 | Brass | 42-88 | 270-1000 | 125 | 26 | 8 | 1.25"x1" | 15 | 320*210*370 |
SSGJ2.7/45-D48/500 | Brass | 42-63 | 210-700 | 45 | 40 | 9 | 1"x1" | 13 | 395*205*205 |
SSGJ3.0/45-D72/750 | Brass | 42-88 | 270-1000 | 50 | 45 | 9 | 1"x1" | 15.5 | 395*205*305 |
SQX5/32-D72/700 | Aluminum | 72 | 700 | 5 | 32 | 1'' | 13.5 | 440*238*210 | |
SQX50/13-D72/1100 | Aluminum | 72 | 1100 | 50 | 13 | 3'' | 28 | 500*250*280 | |
SQX18/34-D220/2100 | Aluminum | 220 | 2100 | 18 | 34 | 2'' | 30 | 540*250*280 | |
SJP17/15-d48/500 | PLASTICÂ Â Â (PPO) | 42-63 | 210-700 | 280 | 15 | 7 | 2" | 18 | 52*28*38 |
SJP21/19-D72/750 | 42-72 | 270-1000 | 350 | 19 | 7 | 2" | 19 | 52*28*38 | |
SJP31/19-D72/1000 | 42-72 | 600-1200 | 510 | 19 | 7 | 2.5" | 25 | 65*35*45 |
WARRANTY :Â
PUMPÂ : 5 years;
CONTROLLERÂ : 3 years;
SOLAR PANELÂ (if purchase from us)Â : 25 years;Â
Electrical terminals,Electrical Joints,Electrical connector
Wuxi Zhenzhe Electric Power Technology Co.,Ltd , https://www.zhenzhecasting.com