Model NO.: HCB7009.2RSD. T. P4S. UL
OEM Service: Provide
Delivery Time: in Stock
Mass Kg: 0.24
Rolling Body: Ball Bearings
The Number of Rows: Single
Outer Dimension: Small and Medium-Sized (60-115mm)
Spherical: Non-Aligning Bearings
Specification: P4
Origin: Germany
HS Code: 84821000
Model NO.: HCB7009.2RSD. T. P4S. UL
OEM Service: Provide
Delivery Time: in Stock
Mass Kg: 0.24
Rolling Body: Ball Bearings
The Number of Rows: Single
Outer Dimension: Small and Medium-Sized (60-115mm)
Spherical: Non-Aligning Bearings
Specification: P4
Origin: Germany
HS Code: 84821000
Super Precision Hybrid Ceramic Ball Bearing HCB7009.2RSD.T.P4S.UL1) Instruction of Angular Contact Ball Bearing
Angular contact ball bearing can both endure radial load and axial load, what's more, the more axial load, the much higher limited speed. The axial load of this kind of bearing is determined by tangent angle, the bigger tangent angle is, the more capacity of axial load will be.
Demek suppliers various of angular contact ball bearing to meet the different requirement.
2) Contact Angle
CÂ =Â 15Â DEG
ACÂ =Â 25Â DEG
BÂ =Â 40Â DEG
3) More part number of Angular Contact Ball Bearing
Principal dimensions | Basic load ratings | Reference speed | Limiting speed | Model no. | |||
dynamic | static | ||||||
d | D | B | C | C0 | |||
mm | kN | Â | r/min | ||||
65 | 140 | 33 | 116 | 86,5 | 6300 | 6300 | 7313Â BECBPÂ * |
65 | 140 | 33 | 116 | 86,5 | 6300 | 6300 | 7313Â BEGAPÂ * |
65 | 140 | 33 | 116 | 86,5 | 6300 | 6300 | 7313Â BEGBPÂ * |
65 | 140 | 33 | 116 | 86,5 | 6300 | 6300 | 7313Â BECBPHÂ * |
65 | 140 | 33 | 116 | 86,5 | 6300 | 6300 | 7313Â BECBMÂ * |
65 | 140 | 33 | 116 | 86,5 | 6300 | 6300 | 7313Â BECCMÂ * |
65 | 140 | 33 | 116 | 86,5 | 6300 | 6300 | 7313Â BEGAMÂ * |
65 | 140 | 33 | 116 | 86,5 | 6300 | 6300 | 7313Â BEGBMÂ * |
65 | 160 | 37 | 130 | 96,5 | 5000 | 5300 | 7413Â BCBM |
65 | 160 | 37 | 130 | 96,5 | 5000 | 5300 | 7413Â BGAM |
65 | 160 | 37 | 130 | 96,5 | 5000 | 5300 | 7413Â BGBM |
70 | 125 | 24 | 67,6 | 56 | 6000 | 6000 | 7214Â BEP |
70 | 125 | 24 | 71,5 | 60 | 6000 | 6000 | 7214Â BECBJ |
70 | 125 | 24 | 71,5 | 60 | 6000 | 6000 | 7214Â BECBY |
70 | 125 | 24 | 72 | 60 | 6300 | 6300 | 7214Â BECBPÂ * |
70 | 125 | 24 | 75 | 64 | 6300 | 6300 | 7214Â BEGAPÂ * |
70 | 125 | 24 | 72 | 60 | 6300 | 6300 | 7214Â BECBMÂ * |
70 | 125 | 24 | 72 | 60 | 6300 | 6300 | 7214Â BEGAMÂ * |
70 | 150 | 35 | 119 | 90 | 5300 | 5300 | 7314Â BEP |
70 | 150 | 35 | 119 | 90 | 5300 | 5300 | 7314Â BECBJ |
70 | 150 | 35 | 119 | 90 | 5300 | 5300 | 7314Â BEGAJ |
70 | 150 | 35 | 119 | 90 | 5300 | 5300 | 7314Â BECBY |
70 | 150 | 35 | 119 | 90 | 5300 | 5300 | 7314Â BEGAY |
70 | 150 | 35 | 119 | 90 | 5300 | 5300 | 7314Â BEGBY |
70 | 150 | 35 | 119 | 90 | 5300 | 5300 | 7314Â BEGAF |
70 | 150 | 35 | 127 | 98 | 5600 | 5600 | 7314Â BECBPÂ * |
70 | 150 | 35 | 127 | 98 | 5600 | 5600 | 7314Â BECAPÂ * |
70 | 150 | 35 | 127 | 98 | 5600 | 5600 | 7314Â BEGAPÂ * |
70 | 150 | 35 | 127 | 98 | 5600 | 5600 | 7314Â BECBPHÂ * |
70 | 150 | 35 | 127 | 98 | 5600 | 5600 | 7314Â BECBMÂ * |
70 | 150 | 35 | 127 | 98 | 5600 | 5600 | 7314Â BEGAMÂ * |
70 | 180 | 42 | 159 | 127 | 4500 | 4800 | 7414Â BCBM |
70 | 180 | 42 | 159 | 127 | 4500 | 4800 | 7414Â BGAM |
75 | 130 | 25 | 70,2 | 60 | 5600 | 5600 | 7215Â BEP |
75 | 130 | 25 | 73,5 | 65,5 | 6300 | 6300 | 7215Â BECBP |
75 | 130 | 25 | 73,5 | 65,5 | 6300 | 6300 | 7215Â BECBM |
75 | 130 | 25 | 72,8 | 64 | 5600 | 5600 | 7215Â BECBJ |
75 | 130 | 25 | 72,8 | 64 | 5600 | 5600 | 7215Â BECBY |
75 | 130 | 25 | 72,8 | 64 | 5600 | 5600 | 7215Â BEGAY |
75 | 160 | 37 | 125 | 98 | 5000 | 5000 | 7315Â BEP |
75 | 160 | 37 | 133 | 106 | 5000 | 5000 | 7315Â BECBJ |
75 | 160 | 37 | 133 | 106 | 5000 | 5000 | 7315Â BECBY |
75 | 160 | 37 | 132 | 104 | 5300 | 5300 | 7315Â BECBPÂ * |
75 | 160 | 37 | 132 | 104 | 5300 | 5300 | 7315Â BEGAPÂ * |
75 | 160 | 37 | 132 | 104 | 5300 | 5300 | 7315Â BECBPHÂ * |
75 | 160 | 37 | 132 | 104 | 5300 | 5300 | 7315Â BECBMÂ * |
75 | 160 | 37 | 132 | 104 | 5300 | 5300 | 7315Â BEGAMÂ * |
75 | 190 | 45 | 168 | 140 | 4300 | 4500 | 7415Â BM |
Jump Starter Jump Starter,Portable Power Bank,Jump Start Battery,Power Bank Shenzhen High Railway Technology Co., Ltd , https://www.hrw-tech.com |