1.Large  conveying capacity and longer conveying distance, up to 20km or longer
2.Transport various kinds of bulk material for mining company, grain company, power plant, chemical factory, food company, etc.
3. Double Arrow own R&D team for design various conveyors according to customer different requirement, and with reliable quality and long life working. Double Arrow conveyor can be operated under -20ºC~+60ºC working environment,
4.Double Arrow with the National license for processing fully conveyor system, include conveyor idlers, pulleys, scraper, conveyor steel structure etc. we provide our products based on ISO 9001:2008.
5.With stronger technical support ,we short lead time to 7days. Can meet your soonest timer requirement.Â
Â
Double Arrow finished coneyor projects:
Specification:
Belt speed m/s | Belt width | ||||||||||
500 | 650 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | |
Conveying capacity (T/H) | |||||||||||
0.80 | 69 | 127 | 198 | 324 | Â | Â | Â | Â | Â | Â | Â |
1.00 | 87 | 159 | 248 | 405 | 593 | 825 | Â | Â | Â | Â | Â |
1.25 | 108 | 198 | 310 | 507 | 742 | 1032 | Â | Â | Â | Â | Â |
1.60 | 139 | 254 | 397 | 649 | 951 | 1321 | Â | Â | Â | Â | Â |
2.00 | 174 | 318 | 496 | 811 | 1188 | 1652 | 2186 | 2795 | 3470 | Â | Â |
2.50 | 217 | 397 | 620 | 1014 | 1486 | 2065 | 2733 | 3494 | 4338 | Â | Â |
3.15 | Â | Â | 871 | 1278 | 1872 | 2602 | 3444 | 4403 | 5466 | 6843 | 8289 |
4.00 | Â | Â | Â | 1622 | 2377 | 3304 | 4373 | 5591 | 6941 | 8690 | 10526 |
4.50 | Â | Â | Â | Â | 2674 | 3718 | 4920 | 6291 | 7808 | 9776 | 11842 |
5.00 | Â | Â | Â | Â | 2971 | 4130 | 5466 | 6989 | 8676 | 10863 | 13158 |
5.60 | Â | Â | Â | Â | Â | Â | 6122 | 7829 | 9717 | 12166 | 14737 |
6.50 | Â | Â | Â | Â | Â | Â | Â | 9083 | 11277 | 14120 | 17104 |
Double Arrow workshop:
Â
For further more information about our factory, please contact with us. Thank you!
 Double Arrow conveyor summarize
1.Large  conveying capacity and longer conveying distance, up to 20km or longer
2.Transport various kinds of bulk material for mining company, grain company, power plant, chemical factory, food company, etc.
3. Double Arrow own R&D team for design various conveyors according to customer different requirement, and with reliable quality and long life working. Double Arrow conveyor can be operated under -20ºC~+60ºC working environment,
4.Double Arrow with the National license for processing fully conveyor system, include conveyor idlers, pulleys, scraper, conveyor steel structure etc. we provide our products based on ISO 9001:2008.
5.With stronger technical support ,we short lead time to 7days. Can meet your soonest timer requirement.Â
Â
Double Arrow finished coneyor projects:
Specification:
Belt speed m/s | Belt width | ||||||||||
500 | 650 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | |
Conveying capacity (T/H) | |||||||||||
0.80 | 69 | 127 | 198 | 324 | Â | Â | Â | Â | Â | Â | Â |
1.00 | 87 | 159 | 248 | 405 | 593 | 825 | Â | Â | Â | Â | Â |
1.25 | 108 | 198 | 310 | 507 | 742 | 1032 | Â | Â | Â | Â | Â |
1.60 | 139 | 254 | 397 | 649 | 951 | 1321 | Â | Â | Â | Â | Â |
2.00 | 174 | 318 | 496 | 811 | 1188 | 1652 | 2186 | 2795 | 3470 | Â | Â |
2.50 | 217 | 397 | 620 | 1014 | 1486 | 2065 | 2733 | 3494 | 4338 | Â | Â |
3.15 | Â | Â | 871 | 1278 | 1872 | 2602 | 3444 | 4403 | 5466 | 6843 | 8289 |
4.00 | Â | Â | Â | 1622 | 2377 | 3304 | 4373 | 5591 | 6941 | 8690 | 10526 |
4.50 | Â | Â | Â | Â | 2674 | 3718 | 4920 | 6291 | 7808 | 9776 | 11842 |
5.00 | Â | Â | Â | Â | 2971 | 4130 | 5466 | 6989 | 8676 | 10863 | 13158 |
5.60 | Â | Â | Â | Â | Â | Â | 6122 | 7829 | 9717 | 12166 | 14737 |
6.50 | Â | Â | Â | Â | Â | Â | Â | 9083 | 11277 | 14120 | 17104 |
Double Arrow workshop:
Â
For further more information about our factory, please contact with us. Thank you!
Â
Ionic Hair Dryer
• Whether you have fine, curly, or super thick hair, this hair dryer is your best choice.
• Negative lonic technology - Negative ions that help eliminate frizz and keeps your hair humidity resistant by maintaining your hairs natural moisture resulting in a silky smooth full bodied texture. It is an ideal gift for lovers and family!
• 2 speed and 3 heat (HOT/COOL/WARM) settings plus cool shot button for complete drying and styling with flexibility.
• Constant Temperature Technology - The hair dryer adopts U-shaped heating wire to distribute heat evenly, keeps the temperature constant, and quickly drys the hair while preventing the heat from damaging the hair, so that it does not frizz after blowing.
• 3 Different Nozzles Concentrators for long, short, curly, straight, thin and thick hair, best choice for hairdressers.
Ionic Hair Dryer,Travel Hair Dryer,Salon Hair Dryer,Hotel Hair Dryer
Ningbo Sinetech Electrical Appliance Ao., Ltd. , https://www.nbsinetech.com