Specifications
(1) 4x2 Light Cargo Truck.
(2)Â 2Â Axle
(3)Â Loading Capacity 4100kg.
(4) Chassis Model:Â QL10703HARY
(5) Fuel Consumption: 18L/100KM
(6)Â Euro III emission.
(7)Â Certification:Â ISO9001Â CCC,SGS
Technical Parameters
Cabin | Single cabin, LHD , photo for reference | |
Vehicle Main Dimensions | Body dimensions (L x W x H)mm | 5995×1910,1880×282 |
Wheel base  (mm) | 3360 | |
Wheel track  (front/rear) (mm) | 1050/1620 | |
Weight in KGS | Tare Weight | 2800 |
Payload | 4100 | |
Front axles loading capacity | 1x2380 | |
Rear axles loading capacity | 1x4650 | |
Max. driving speed(km/h) | 95 | |
Engine | Brand | Isuzu |
Model | 4JB1CN | |
Type | Euro-III emission, intercooler, turbocharge | |
Horse Power | 98 HP | |
Max Torque | N.m | |
Cargo Body Dimensions | 4250×1784×1810(mm) | |
Tire | 7.00-16 14PR / 7.00R16 14PR |
Isuzu Light Duty Truck Series
vehicle model | QL10403EAR | QL10403EWR2 | QL10403EWR1 | QL10413EAR | QL10403FWR | QL10503FWR | QL10403FAR | QL10703HAR | QL10503HWR | QL10403HAR | QL10503HAR | QL10403HWR | QL10503HAR1 | QL10413HWR | QL10413HAR | QL10703KAR | QL10703KAR1 | ||
weight | gross weight | kg | 4100 | 4085 | 3585 | 3510 | 4095 | 4645 | 4380 | 7180 | 5245 | 4450 | 5250 | 4475 | 5250 | 4215 | 3790 | 7130 | 7130 |
Rated payload | kg | 1990 | 1750 | 1250 | 1400 | 1430 | 1980 | 1990 | 4500 | 2450 | 1950 | 2750 | 1750 | 2750 | 1490 | 1495 | 4400 | 4300 | |
Curb weight | kg | 1980 | 2010 | 2010 | 1980 | 2340 | 2340 | 2260 | 2550 | 2470 | 2370 | 2370 | 2400 | 2370 | 2400 | 2165 | 2600 | 2700 | |
Axle base | mm | 2490 | 2490 | 2490 | 2490 | 2765 | 2765 | 2765 | 3360 | 3360 | 3360 | 3360 | 3360 | 3360 | 3360 | 3360 | 3815 | 3815 | |
Whole Vehicle Overall Dimension | Length | mm | 4800 | 4775 | 4775 | 4800 | 5280 | 5280 | 5280 | 5950 | 5950 | 5950 | 5950 | 5950 | 5950 | 5950 | 5950 | 6745 | 6745 |
Width | mm | 1695 | 1695 | 1695 | 1695 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 2090 | |
height | mm | 2160 | 2160 | 2160 | 2160 | 2240 | 2240 | 2240 | 2280 | 2240 | 2240 | 2240 | 2240 | 2240 | 2240 | 2240 | 2280 | 2280 | |
Carriage inner dimension | Length | mm | 3100 | 2065 | 2065 | 3100 | 2560 | 2560 | 3600 | 4275 | 3235 | 4275 | 4275 | 3235 | 4275 | 3235 | 4275 | 5050 | 5050 |
Width | mm | 1600 | 1600 | 1600 | 1600 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1980 | |
height | mm | 380 | 415 | 415 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | |
Engine | Model | 4JB1CN | 4JB1CN | 4JB1CN | 4JB1CN | 4JB1CN | 4JB1CN | 4JB1CN | 4JB1CN | 4JB1CN | 4JB1CN | 4JB1CN | 4JB1CN | 4JB1CN | 4JB1CN | 4JB1CN | 4JB1CN | 4JB1CN | |
Emission | CNÂ 4 | CNÂ 4 | CNÂ 4 | CNÂ 4 | CNÂ 4 | CNÂ 4 | CNÂ 4 | CNÂ 4 | CNÂ 4 | CNÂ 4 | CNÂ 4 | CNÂ 4 | CNÂ 4 | CNÂ 4 | CNÂ 4 | CNÂ 4 | CNÂ 4 | ||
Power | kW/rpm | 72/3400 | 72/3400 | 72/3400 | 72/3400 | 72/3400 | 72/3400 | 72/3400 | 72/3400 | 72/3400 | 72/3400 | 72/3400 | 72/3400 | 72/3400 | 72/3400 | 72/3400 | 72/3400 | 72/3400 | |
Torque | N.m/rpm | 220/1700 | 220/1700 | 220/1700 | 220/1700 | 220/1700 | 220/1700 | 220/1700 | 220/1700 | 220/1700 | 220/1700 | 220/1700 | 220/1700 | 220/1700 | 220/1700 | 220/1700 | 220/1700 | 220/1700 | |
Fuel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | ||
the highest speed of design | km/h | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 95 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 95 | 95 | |
passengers | 2 | 2+3 | 2+3 | 2 | 2+3 | 2+3 | 2 | 2 | 2+3 | 2 | 2 | 2+3 | 2 | 2+3 | 2 | 2 | 2 | ||
Tire specifications | 7.00-15 10PR | 7.00-15 10PR | 7.00-15 10PR | 7.00-15 10PR | 6.50-15 10PR | 6.50-15 10PR | 6.50-15 10PR | 7.00-16 14PR | 7.00-15 10PR | 7.00-15 10PR | 7.00-15 10PR | 7.00-15 10PR | 7.00-15 10PR | 6.50-15 10PR | 6.50-15 8PR | 7.00-16 14PR | 7.00-16 14PR | ||
7.50-15Â 12PR | 7.50-15Â 12PR | 7.00R15Â 10PR | 7.00R15Â 10PR | 6.50R15Â 10PR | 6.50R15Â 10PR | 6.50R15Â 10PR | 7.00R16Â 14PR | 7.00R15Â 10PR | 7.00R15Â 10PR | 7.00R15Â 10PR | 7.00R15Â 10PR | 7.00R15Â 10PR | 6.50R15Â 10PR | 6.50R15Â 8PR | 7.00R16Â 14PR | 7.00R16Â 14PR | |||
7.00R15Â 10PR | 7.00R15Â 10PR | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||
7.50R15Â 10PR | 7.50R15Â 10PR | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
Our Advantage
1.Competitive Factory Price and Excellent Quality
2.More than 20 years' experience as a manufacturer
3.Products Quality Certification SGS CCC ISO
4.Perfect after-sale service
5.Customized products available with us
6.Export to more than 50 countries and regions
7.Oversea wareshouse with more than 100000 US dollors spare parts in stock
8.Oversea office with more than 15 professional engineers to help local customers
Main products
1. Dump Truck / Tipper Truck
2. Fire Fighting Truck / Fire Truck / Fire Vehicle / Fire Engine
3. Truck with crane / Truck mounted crane
4. Oil Tank Truck / Fuel Tanker Truck
5. Water truck / Water Tank Truck / Water Sprinkler Truck
6. Concrete Mixer Truck
7. Van truck / Insulated truck/ Refrigeration truck
8. Fecal suction truck / Sewage suction truck
9. Cement Powder Tank truck/ Bulk cement truck
10. High-altitude operation truck
11. Self-loading garbage truck, garbage compactor truck, sealed garbage truck,
12. Semi Trailer ( flat bed trailer / skeleton trailer / dump semi trailer / side wall trailer / low bed trailer / van container trailer / warehouse trailer, etc. )
FAQ
1. MOQ: 1 unit
2. Optional payment terms: T/T or L/C
    T/T: 30% deposit by T/T, 70% balance should be paid before shippment.Â
    L/C: 30% payment advance, 70% L/C at sight.Â
3. Parts of famous brand can be adopted by your requirement, such as WABCO, JOST, BPW, FUWA.Â
4. Delivery time: Within15 workdays after receiving 30% deposit of T/T
Warranty
1. One year quality guarantee for three key parts axles, engine, transmission or within 100000km, which comes the first.
2. Other spare part could be supplied by OEM at cost prices.Â
3. Regularly callback to know the vehicle's working status.Â
4. The overseas engineers are always ready to deal with unexpected needs.Â
Your are always welcome to visit our factory at any time.
Slewing Bearing is a kind of can bear larger axial load, radial load and tilting moment, a comprehensive load bearing, rotating, transmission, fixed, and other functions in one of the special structure of large bearing.In general, the slewing bearing itself is equipped with mounting hole, lubricating oil and sealing device, which can meet the different needs of various hosts working under various working conditions. on the other hand, slewing bearing has a compact structure, easy to guide the rotation, convenient installation and easy maintenance etc, are widely used in lifting the transport machinery, mining machine, construction machinery, port machinery, wind power generation, medical equipment, the radar and missile launcher and other large rotary device.
Application of slewing bearing:
Engineering machinery, various equipment platforms, trailers, wind power, solar energy, medical devices, robots.
Full types of slewing bearing as below:
Single row four-point contact ball slewing bearing,
Double different diameter ball slewing bearing
Single row cross roller slewing bearing,
Three row roller slewing bearing
Single row four-point contact ball slewing bearing (QU, QW, QN series)
Single row four-point contact ball slewing bearing.
Single row four-point contact ball slewing bearing.
Four point contact slewing bearing (VL series)
Four point contact slewing bearings (VS series)
Four point contact slewing bearing (V series)
Single row cross roller slewing bearing (XS series)
Single row cross roller slewing bearing (X series)
We believe that we can supply the best service and price for your, hope to make a long-term cooperation with you. If you have any question please do not hesitate contact with us. We keep warmly welcome you visit us in any time.
Slewing Bearing
Slewing Bearing,Roller Bearing,Slew Ring Gear,Ball Bearing Turntable
LUOYANG AUTO BEARING CO.,LTD , https://www.ballbearing.nl