Model NO.: VD-200
Power Voltage/ Frequency: AC180-240V(50/60Hz)
Trademark: Vfinder
Transport Package: Strong Carton Box
Specification: 216*50*79mm(L*W*H)
Origin: Guangdong China
Model NO.: VD-200
Power Voltage/ Frequency: AC180-240V(50/60Hz)
Trademark: Vfinder
Transport Package: Strong Carton Box
Specification: 216*50*79mm(L*W*H)
Origin: Guangdong China
Product DescriptionIdentify chemical composition of liquids, which is sealed in bottle or can.Â
*Applications: Control access security of airport, train station, subway, gymnasium, important government office, boarder seaport, and so on.Â
*Small size, high speed analysis, easy to operate.Â
*No radiation, harmless to people and test peopleÂ
*Advanced technology: Ultra-wideband pulse microwave reflection method and thermal conductivity technology
Â
Gerneral Specifications
Out size | Â Â 216*50*79mm(L*W*H) |
Identify dangerous liquid |  More than 30 sorts: Gasoline, kerosene, diesel oil , hydrochloric acid , sulfuric  acid , nitric acid , sodium hydroxide , potassium hydroxide , isopropyl ether ,  petroleum ether, propionaldehyde, benzene, carbon disulfide,hexane,  isopropanol, nitromethane, diethylamine , tris the trihalomethanes , ethylene  glycol, xylene and other flammable, corrosive liquids |
Component |  The host and the charging base |
Limited material of bottle |  can Iron, aluminum, plastic, glass, porcelain, china, pottery. |
Limitation of bottle | Â Bottle size no less than: 5.5cm*1.5cm, capacity no less than 50ml |
Single for safe liquid   |  Green LED light & short beep |
Data storage |  No less than 1000times test results are saved automatically. USB port available  to load down the data |
Alarm for dangerous liquid |  Red LED alarm light & long beep |
Single for safe liquid |  Green LED light & short beep |
Power on time | Â 1 second |
Identify time  Metal container |  within 8 seconds |
Other container |  with 1 second |
Weight | Â <200g (with battery) |
Temperature of container  | 5-35ºC |
Storage temperature / humidity |  -40ºC to 60ºC / 5% to 95% humidity |
Working temperature |  15ºC to 35ºC humidity / 5% to 95% humidity |
Power Voltage/ frequency | Â AC180-240V(50/60Hz)Â |
Power consumption   | 10W |
 Product Description
Identify chemical composition of liquids, which is sealed in bottle or can.Â
*Applications: Control access security of airport, train station, subway, gymnasium, important government office, boarder seaport, and so on.Â
*Small size, high speed analysis, easy to operate.Â
*No radiation, harmless to people and test peopleÂ
*Advanced technology: Ultra-wideband pulse microwave reflection method and thermal conductivity technology
Â
Gerneral Specifications
Out size | Â Â 216*50*79mm(L*W*H) |
Identify dangerous liquid |  More than 30 sorts: Gasoline, kerosene, diesel oil , hydrochloric acid , sulfuric  acid , nitric acid , sodium hydroxide , potassium hydroxide , isopropyl ether ,  petroleum ether, propionaldehyde, benzene, carbon disulfide,hexane,  isopropanol, nitromethane, diethylamine , tris the trihalomethanes , ethylene  glycol, xylene and other flammable, corrosive liquids |
Component |  The host and the charging base |
Limited material of bottle |  can Iron, aluminum, plastic, glass, porcelain, china, pottery. |
Limitation of bottle | Â Bottle size no less than: 5.5cm*1.5cm, capacity no less than 50ml |
Single for safe liquid   |  Green LED light & short beep |
Data storage |  No less than 1000times test results are saved automatically. USB port available  to load down the data |
Alarm for dangerous liquid |  Red LED alarm light & long beep |
Single for safe liquid |  Green LED light & short beep |
Power on time | Â 1 second |
Identify time  Metal container |  within 8 seconds |
Other container |  with 1 second |
Weight | Â <200g (with battery) |
Temperature of container  | 5-35ºC |
Storage temperature / humidity |  -40ºC to 60ºC / 5% to 95% humidity |
Working temperature |  15ºC to 35ºC humidity / 5% to 95% humidity |
Power Voltage/ frequency | Â AC180-240V(50/60Hz)Â |
Power consumption   | 10W |
Â
Size | 1/2" to 24" ASME B16.5 | |||||||
26"to 80" ASME B16.47 | ||||||||
Type | WN, SO, SW, BL, and so on | |||||||
Face | RF, FF, MF, MFM, RJ, TG, RTJ, SRF | |||||||
Pressure | Class150Lbs,300Lbs,600Lbs,900Lbs,1500Lbs,2500Lbs,PN6,PN10,PN16,PN20,PN25,PN40 | |||||||
Standard | ASME B16.5, ASME B16.47, ASME B16.36, | |||||||
Carbon steel(ASTM A105, Q235,A350LF2,A350LF3) | ||||||||
Material | Stainless steel(ASTM A182 F304, F304L,F316,F316L,F321,F347,F310F44F51, etc | |||||||
Alloy steel(ASTM A694 F42,F46,F52,F56,F60,F65,F70, A182 F12,F11,F22,F5,F9,F91,F1ECT) | ||||||||
Packing | in wooden cases or pallets,or as for clients'requirements | |||||||
application | Petroleum,chemical,machinery,electric power,shipbuilding,papermaking,construction,etc | |||||||
Main Markets: |
North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe Central America Northern Europe Southern Europe |
|||||||
Supply Ability | 5000-10000MTS/MONTH | |||||||
Others |
1.Special design available according to requirement 2.anti-corrosion and high-temperature resistant with black painting 3.All the production process are made under the ISO9001:2000 strictly. 4.Our objective: Survival by quality and development by credibility. |
Class 150 Slip-On Flange, Class 150 Welding Neck Flange, ANSI 150 Flange
Hebei Jimeng Highstrength Flange-tubes Group Co.,Ltd. , https://www.jimengflange.com