Model NO.: 20.00x26.5
Trademark: OASISLAND
Transport Package: Normal
Specification: TRA, ETRTO
Origin: China
HS Code: 870870
Model NO.: 20.00x26.5
Trademark: OASISLAND
Transport Package: Normal
Specification: TRA, ETRTO
Origin: China
HS Code: 870870
Fixed Disc Wheels 20.00x26.5 for farm trailer
Agricultural Flotation Wheel Rims
16.00x22.5 20.00x22.5 24.00x22.5 24.00x26.5 28.00x26.5 20.00x30.5 24.00x30.5 28.00x30.5
Standard: ETRTO/TRA/JATMA
Data: 08/275/221 10/335/281 A2/A3
Gurantte: 2 years
Assembly: Complete wheel with tire assembly is available!
Packing: In pallets
Â
Specification
Â
Rim Size | Stud Holes | PC Dia. | C.B | Offset/ET. | Thickness | ||
No. | Dia. | Rim | Disc | ||||
26.5x20.00 | 8 | Φ27 | Φ275 | Φ221 | 0./-50 | 7 | 15.00 |
26.5x20.00 | 10 | Φ27 | Φ335 | Φ281 | -50 | 7 | 15.00 |
Details of Wheel:
More Sizes:Â
Dia. | Rim Size | Fitted tyre |
15.3" | 9.00X15.3 | 10.0/75-15.3Â 11.5/80-15.3Â Â Â 12.5/80-15.3Â |
9.00X15.3 | ||
9.00X15.3 | ||
9.00X15.3 | ||
9.00X15.3 | ||
9.00X15.3 | ||
9.00X15.3 | ||
9.00X15.3 | ||
15.5" | 15.5x13.00 | 400/65-15.5 |
15.5x13.00 | 400/65-15.5 | |
15.5x16.00 | 500/55-15.5 | |
16" | W8x16 | 10.0/65-16 |
W8x16 | 10.0/65-16 | |
11.00x16 | 13.0/55-16 | |
11.00x16 | 13.0/55-16 | |
16.5" | 16.5x8.25 | 10-16.5 |
16.5x8.25 | 10-16.5 | |
16.5x9.75 | 12-16.5 | |
16.5x9.75 | 12-16.5 | |
17" | 16.00x17 | 19.0/45-17 500/50-17 |
16.00x17 | ||
16.00x17 | ||
16.00x17 | ||
16.00x17 | ||
16.00x17 | ||
18" | 9.00x18 | 10.5/80-18Â 12.5/80-18 |
9.00x18 | ||
11.00x18 | 12.5/80-18Â 13.0/65-18 | |
11.00x18 | ||
22.5" | 22.5x8.25 | 11R22.5 |
22.5x8.25 | ||
22.5x9.00 | 12R22.5 | |
22.5x9.00 | ||
22.5x9.00 | ||
22.5x9.00 | ||
22.5×11.75 | 385/65R22.5 385/55R22.5 | |
22.5×11.75 | ||
22.5×11.75 | ||
22.5×11.75 | ||
22.5×11.75 | ||
22.5×11.75 | ||
22.5x13.00 | 415/45R22.5 | |
22.5x13.00 | 415/45R22.5 | |
22.5x13.00 | 415/45R22.5 | |
22.5×14.00 | 18R22.5 415/45R22.5 425/65R22.5 445/65R22.5 435/45R22.5 | |
22.5×14.00 | ||
22.5×14.00 | ||
22.5×14.00 | ||
22.5×14.00 | ||
22.5×14.00 | ||
22.5×14.00 | ||
22.5×14.00 | ||
22.5×14.00 | ||
22.5×14.00 | ||
22.5×14.00 | ||
22.5x16.00 | 500/45-22.5Â 500/60-22.5Â 550/60-22.5Â 600/50-22.5 | |
22.5x16.00 | ||
22.5x16.00 | ||
22.5x20.00 | ||
22.5x20.00 | ||
22.5x24.00 | 700/45-22.5 | |
22.5x24.00 | ||
26.5" | 26.5x20.00 | 600/55-26.5 |
26.5x20.00 | ||
26.5x24.00 | 700/50-26.5Â 750/45-26.5Â 800/45-26.5 | |
26.5x24.00 | ||
26.5x24.00 | ||
26.5x28.00 | ||
26.5x28.00 |
Fixed Disc Wheels 20.00x26.5 for farm trailer
Agricultural Flotation Wheel Rims
16.00x22.5 20.00x22.5 24.00x22.5 24.00x26.5 28.00x26.5 20.00x30.5 24.00x30.5 28.00x30.5
Standard: ETRTO/TRA/JATMA
Data: 08/275/221 10/335/281 A2/A3
Gurantte: 2 years
Assembly: Complete wheel with tire assembly is available!
Packing: In pallets
Â
Specification
Â
Rim Size | Stud Holes | PC Dia. | C.B | Offset/ET. | Thickness | ||
No. | Dia. | Rim | Disc | ||||
26.5x20.00 | 8 | Φ27 | Φ275 | Φ221 | 0./-50 | 7 | 15.00 |
26.5x20.00 | 10 | Φ27 | Φ335 | Φ281 | -50 | 7 | 15.00 |
Details of Wheel:
More Sizes:Â
Dia. | Rim Size | Fitted tyre |
15.3" | 9.00X15.3 | 10.0/75-15.3Â 11.5/80-15.3Â Â Â 12.5/80-15.3Â |
9.00X15.3 | ||
9.00X15.3 | ||
9.00X15.3 | ||
9.00X15.3 | ||
9.00X15.3 | ||
9.00X15.3 | ||
9.00X15.3 | ||
15.5" | 15.5x13.00 | 400/65-15.5 |
15.5x13.00 | 400/65-15.5 | |
15.5x16.00 | 500/55-15.5 | |
16" | W8x16 | 10.0/65-16 |
W8x16 | 10.0/65-16 | |
11.00x16 | 13.0/55-16 | |
11.00x16 | 13.0/55-16 | |
16.5" | 16.5x8.25 | 10-16.5 |
16.5x8.25 | 10-16.5 | |
16.5x9.75 | 12-16.5 | |
16.5x9.75 | 12-16.5 | |
17" | 16.00x17 | 19.0/45-17 500/50-17 |
16.00x17 | ||
16.00x17 | ||
16.00x17 | ||
16.00x17 | ||
16.00x17 | ||
18" | 9.00x18 | 10.5/80-18Â 12.5/80-18 |
9.00x18 | ||
11.00x18 | 12.5/80-18Â 13.0/65-18 | |
11.00x18 | ||
22.5" | 22.5x8.25 | 11R22.5 |
22.5x8.25 | ||
22.5x9.00 | 12R22.5 | |
22.5x9.00 | ||
22.5x9.00 | ||
22.5x9.00 | ||
22.5×11.75 | 385/65R22.5 385/55R22.5 | |
22.5×11.75 | ||
22.5×11.75 | ||
22.5×11.75 | ||
22.5×11.75 | ||
22.5×11.75 | ||
22.5x13.00 | 415/45R22.5 | |
22.5x13.00 | 415/45R22.5 | |
22.5x13.00 | 415/45R22.5 | |
22.5×14.00 | 18R22.5 415/45R22.5 425/65R22.5 445/65R22.5 435/45R22.5 | |
22.5×14.00 | ||
22.5×14.00 | ||
22.5×14.00 | ||
22.5×14.00 | ||
22.5×14.00 | ||
22.5×14.00 | ||
22.5×14.00 | ||
22.5×14.00 | ||
22.5×14.00 | ||
22.5×14.00 | ||
22.5x16.00 | 500/45-22.5Â 500/60-22.5Â 550/60-22.5Â 600/50-22.5 | |
22.5x16.00 | ||
22.5x16.00 | ||
22.5x20.00 | ||
22.5x20.00 | ||
22.5x24.00 | 700/45-22.5 | |
22.5x24.00 | ||
26.5" | 26.5x20.00 | 600/55-26.5 |
26.5x20.00 | ||
26.5x24.00 | 700/50-26.5Â 750/45-26.5Â 800/45-26.5 | |
26.5x24.00 | ||
26.5x24.00 | ||
26.5x28.00 | ||
26.5x28.00 |
Cheap Kayak,Inflatable Canoe,Fishing Kayak With Pedals,Inflatable Fishing Kayak
Ningbo Haishu Hongkang Outdoor Industry & Trade Co., Ltd , https://www.nbhk2012.com