- Model NO.: lead oxide machine
- Object: Paint
- Size: Large
- Condition: New
- Usage: Battery.China.Glass
- Transport Package: Packaging According to Customer Demand
- Origin: China
- Type: Ring Die Pelleter
- Material: Stainless Steel
- Certification: CE, Industrial Grade
- Certificate: ISO
- Trademark: xlin machine
- Specification: customized
- HS Code: 8474809090
include:1.Barton milling process
      2.Pelletizer process
       3.Dust removal process
       4.Screening process
      5.Sintering process
       6.Crushing processÂ
       7.Production line auxiliary equipment list
,Barton milling process | |||
NO | Equipment Name | Number | Power(KW) |
1 | Plus lead car big / small combination | 1 | 1.5 |
2 | Lead smelting furnace | 1 | 15 |
3 | oxidizing furnaceφ1200 | 1 | 15 |
4 | base installation | 1 | Â |
,Pelletizer process | |||
NO | Equipment Name | Number | Power(KW) |
1 | Belt conveyor | 1 | 5.5 |
2 | Pulverizer unit | 1 | 30 |
3 | Mixing machine | 1 | 11 |
4 | 3m³ silo | 1 |  |
5 | Screw conveyer | 2 | 2.2 |
 |  |  |  |
,Dust removal process | |||
NO | Equipment Name | Number | Power(KW) |
1 | 72 bag electromagnetic pulse dust collector | 1 | Â |
2 | 36 bag electromagnetic pulse dust collector | 2 | Â |
3 | 11Kw Fan | 1 | 22 |
4 | 7.5Kw Fan | 2 | 15 |
 |  |  |  |
Screening process | |||
NO | Equipment Name | Number | Power(KW) |
1 | Six angle screen | 1 | 1.5 |
2 | Crusher | 1 | 3 |
 |  |  |  |
,Sintering process | |||
NO | Equipment Name | Number | Power(KW) |
1 | Sintering moving bed | 1 | Â |
2 | Flowmeter | 1set | Â |
3 | Semi finished product bin | 1 | Â |
4 | Heating furnace | 1 | 80 |
5 | 36 bag electromagnetic pulse dust collector | 1 | 7.5 |
6 | 7.5Kw Fan | 1 | 11 |
7 | 51Â Roots Blower | 1 | Â |
8 | Cooling table | 1 | Â |
9 | Finished product bin feeding machine | 1 | Â |
 | |||
Crushing process | |||
NO | Equipment Name | Number | Power(KW) |
1 | Hopper conveyor | 1 | 1.1 |
2 | ultrafine grinder | 1 | 10.5 |
3 | 72 bag electromagnetic pulse dust collector | 1 | 2.2 |
4 | 36 bag electromagnetic pulse dust collector | 1 | Â |
5 | 15Kw Fan | 1 | 15 |
6 | 7.5Kw Fan | 1 | 7.5 |
7 | air seal | 1 | 0.75 |
8 | whirlwind silo | 1 | Â |
 | |||
 | Production line auxiliary equipment list |  | |
NO | Equipment Name | Number | Power(KW) |
1 | Air reservoir | 1 | Â |
2 | screw compressor | 1 | 15 |
Â
Packaging Bag,Packaging Box,Custom Product Boxes,Custom Packaging Boxes
Hangzhou Aoxin Culture Technology Co., Ltd. , https://www.aoxinks.com