Cone Fender Marine Fender Rubber Fender

Engine: No Engine
Engine Type: No Engine
Usage: for Ship
Certification: CCS
Trademark: Yutung
Transport Package: by Pallet
Specification: By drawing
Origin: China
HS Code: 4003000000
Feature
1. Reasonable structure, high performance and good durability.
2. With angular, and little influence of anchoring.
3. Usually suitable for large and middle oil, coal, ore docks.
Type Size
H D1 D2 Holes(n) d h
SC400 400 550 650 4 Φ 30 25
SC500 500 550 650 4 Φ 32 25
SC630 630 700 840 4 Φ 39 25
SC800 800 900 1050 6 Φ 40 30
SC1000 1000 1100 1300 6 Φ 47 35
SC1150 1150 1300 1500 6 Φ 50 37
SC1250 1250 1450 1650 6 Φ 53 40
SC1450 1450 1650 1850 6 Φ 61 42
SC1600 1600 1800 2000 8 Φ 61 45
SC1700 1700 1900 2100 8 Φ 66 50
SC2000 2000 2000 2200 8 Φ 74 50
SC2250 2250 2300 2550 10 Φ 74 57
SC2500 2500 2700 2950 10 Φ 74 70
SC3000 3000 3150 3350 12 Φ 90 75
 
Cone Fender Marine Fender Rubber Fender
Cone Fender Marine Fender Rubber Fender

Titanium Iron

titanium iron

HUNAN ZHONGNAN ANTIMONY&TUNGSTEN TRADING CO.,LTD , https://www.zhongnanats.com

Posted on