Model NO.: ZH20CX
Dimensions: 520 X 405 X 465
Nw/Gw (Kg): 26/28
Trademark: PowerValue
Specification: ISO, CE
Origin: China
HS Code: 8413
Model NO.: ZH20CX
Dimensions: 520 X 405 X 465
Nw/Gw (Kg): 26/28
Trademark: PowerValue
Specification: ISO, CE
Origin: China
HS Code: 8413
2 Inch WP20X with Oil Alert CE Gasoline Engine Pump
Powerful pump is light, compact and efficient.
Quiet, dependable OHV engine turns at 3750 RPM max.
Silicon carbide mechanical seals last many times longer than ceramic seals because they're far more resistant to corrosion, wear and heat.
CE Approved
Generator  | Inlet and outlet size:  | 20 (2")  | |
Rated speed (HP/rpm):  | 3,600rpm  | ||
Displacement(m3/h ): Â | 36 | ||
Pump lift (m): Â | 26 | ||
Suction height (m):  | 8m  | ||
Engine model: Â | ZH160 | ||
Displacement:  | 163ml  | ||
Engine max output: Hp/rpm: | 5.5/3600 Â | ||
Fuel volume (L): Â | 3.6L Â | ||
Bore x stroke: Â | 68 x 45 Â | ||
Compression ratio: Â | 8.5:1 Â | ||
Engine  | Oil volume (L):  | 0.6L  | |
Min fuel consumption g/HP-hour:  | 313g/HP-hour  | ||
Ignition model:  | transistor magneto  | ||
Start mode:  | recoil  | ||
NW/GW (kg): Â | 26/28 | ||
Dimension  | Package dimensions (mm):  | 520 x 405 x 465  |
2 Inch WP20X with Oil Alert CE Gasoline Engine Pump
Powerful pump is light, compact and efficient.
Quiet, dependable OHV engine turns at 3750 RPM max.
Silicon carbide mechanical seals last many times longer than ceramic seals because they're far more resistant to corrosion, wear and heat.
CE Approved
Generator  | Inlet and outlet size:  | 20 (2")  | |
Rated speed (HP/rpm):  | 3,600rpm  | ||
Displacement(m3/h ): Â | 36 | ||
Pump lift (m): Â | 26 | ||
Suction height (m):  | 8m  | ||
Engine model: Â | ZH160 | ||
Displacement:  | 163ml  | ||
Engine max output: Hp/rpm: | 5.5/3600 Â | ||
Fuel volume (L): Â | 3.6L Â | ||
Bore x stroke: Â | 68 x 45 Â | ||
Compression ratio: Â | 8.5:1 Â | ||
Engine  | Oil volume (L):  | 0.6L  | |
Min fuel consumption g/HP-hour:  | 313g/HP-hour  | ||
Ignition model:  | transistor magneto  | ||
Start mode:  | recoil  | ||
NW/GW (kg): Â | 26/28 | ||
Dimension  | Package dimensions (mm):  | 520 x 405 x 465  |
Flat Type Fence,3D Garden Fence,Green Coated Garden Fence,Decorative Flower Garden Fencing
HEBEI CONQUER HARDWARE WIRE MESH CO.,LTD , https://www.conquerwiremesh.com