Voltage | 12 |
Kilowatt | 2.0 |
Teeth | 11 |
Note 2 | Ford Tractor |
Note 3 | Various Fork Lifts |
Note 4 | For 24v Version |
OEM | REFERENCE | Â |
---|---|---|
LUCAS | LRS01544 | Â |
LUCAS | LRS1544 | Â |
MITSUBISHI | 3446603200 | Â |
MITSUBISHI | 3446610202 | Â |
MITSUBISHI | 3446610203 | Â |
MITSUBISHI | 3446615202 | Â |
MITSUBISHI | 3446620201 | Â |
MITSUBISHI | M002T56471 | Â |
MITSUBISHI | M002T56472 | Â |
MITSUBISHI | M002T56475 | Â |
MITSUBISHI | M002T60271 | Â |
MITSUBISHI | M002T61371 | Â |
MITSUBISHI | M003T64172 | Â |
MITSUBISHI | M005T23172 | Â |
MITSUBISHI | M2T56471 | Â |
MITSUBISHI | M2T56472 | Â |
MITSUBISHI | M2T56475 | Â |
MITSUBISHI | M2T60271 | Â |
MITSUBISHI | M2T61371 | Â |
MITSUBISHI | M3T64172 | Â |
MITSUBISHI | M5T23172 |
We are specialized in Auto alternator and starter motor since 2000. Quality first, price second. Usually, our alternator and starter motor can match with each other smoothly in the same model Vehicle.
Â
Our company boasts a high-quality management team from top to bottom for the purpose of an efficient operation system. We control every part and every working procedure strictly because we regard product quality as a basis of our corporate development. Based on the original ISO9001: 2000 International Quality Management System, all links of our production and management are strictly guided by the standard of ISO/TS16949 12V 11T 2.0KW CW Starter Motor Case International Ford
Voltage | 12 |
Kilowatt | 2.0 |
Teeth | 11 |
Note 2 | Ford Tractor |
Note 3 | Various Fork Lifts |
Note 4 | For 24v Version |
OEM | REFERENCE | Â |
---|---|---|
LUCAS | LRS01544 | Â |
LUCAS | LRS1544 | Â |
MITSUBISHI | 3446603200 | Â |
MITSUBISHI | 3446610202 | Â |
MITSUBISHI | 3446610203 | Â |
MITSUBISHI | 3446615202 | Â |
MITSUBISHI | 3446620201 | Â |
MITSUBISHI | M002T56471 | Â |
MITSUBISHI | M002T56472 | Â |
MITSUBISHI | M002T56475 | Â |
MITSUBISHI | M002T60271 | Â |
MITSUBISHI | M002T61371 | Â |
MITSUBISHI | M003T64172 | Â |
MITSUBISHI | M005T23172 | Â |
MITSUBISHI | M2T56471 | Â |
MITSUBISHI | M2T56472 | Â |
MITSUBISHI | M2T56475 | Â |
MITSUBISHI | M2T60271 | Â |
MITSUBISHI | M2T61371 | Â |
MITSUBISHI | M3T64172 | Â |
MITSUBISHI | M5T23172 |
We are specialized in Auto alternator and starter motor since 2000. Quality first, price second. Usually, our alternator and starter motor can match with each other smoothly in the same model Vehicle.
Â
Our company boasts a high-quality management team from top to bottom for the purpose of an efficient operation system. We control every part and every working procedure strictly because we regard product quality as a basis of our corporate development. Based on the original ISO9001: 2000 International Quality Management System, all links of our production and management are strictly guided by the standard of ISO/TS16949
Haixing Brush Machine Company is able to manufacture many kinds of brush making machines to produce different kinds of brushes, such as paint brushes, toilet brushes, dish wash brushes, toothbrushes, hair brushes, shoe brushes, nail brushes, and so on. Among Haixing hair brush machines, HS40-16F is a typical model. It is designed to produce round hair brushes, and it can finish the tasks of feeding handles, drilling holes and tufting filaments. Automatic trimming can be included too. It can produce brushes with two color filaments. And HPM is a trimming brush machine specially designed to trim the hair brushes.
Hair Brush Machine,Hair Brush Making Machine,Automatic Hair Brush Machine,Hair Brush Cnc Machine
Yangzhou Haixing CNC Brush Machine Co., Ltd. , https://www.brushmachine.com