1000T/d copper and iron selection plant main equipment selection list 1
Serial number | Device name | Technical performance and specifications | unit | Quantity | Weight (T) | Electric motor | Manufacturer or drawing number | Equipment prices | Remarks | ||||
Single | Total weight (T) | model | Quantity | Single capacity (KW) | Total bulk density (KW) | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
one | Crushing equipment | ||||||||||||
1 | Vibrating feeder (seat type) | GZG1503-A | station | 1 | |||||||||
2 | Sandvik jaw crusher | CJ408 | station | 1 | 1 | 21.80 | 1 | 75 | |||||
3 | 1# tape conveyor | TD75 B=800 D=500 | station | 1 | |||||||||
4 | Sandvik cone crusher | CH440C | station | 1 | 14.3 | 1 | 250 | ||||||
5 | Vibrating screen | YA2060 | station | 1 | 11.00 | 1 | |||||||
6 | Jaw crusher | PEX250×1200 | station | 2 | 13.22 | 26.44 | 2 | 60 | 120 | ||||
7 | 2# tape conveyor | TD75 B=800 D=500 | station | 1 | |||||||||
two | Grinding and grading equipment | ||||||||||||
8 | 3# tape conveyor | TD75 B=800 D=500 | station | 1 | |||||||||
9 | Electric vibration feeder | DZ3 | station | 3 | |||||||||
10 | 4# tape conveyor | TD75 B=650 D=500 | station | 1 | |||||||||
11 | Rolling bearing wet overflow ball mill | MQY3245 | station | 1 | 129.70 | 1 | 800 | ||||||
12 | Sunken double helix classifier | 2FC-24 Φ2400 | station | 1 | 67.967 | 2 | 37+4 | 41 | Lift motor | ||||
13 | Mortar pump | 6PNS | station | 2 | 2 | 75 | 150 | ||||||
14 | Hydrocyclone | FX150×12 | group | 2 | 3.074 | 6.148 | |||||||
three | Sorting equipment | ||||||||||||
15 | Stirring tank | XB3000 | station | 1 | 4.613 | 18.5 |
Rigid PETG Film,PETG Film Roll,PETG Sheet Film,Color PETG Film
Dongguan Sunyo Plastic Co., Ltd , https://www.sunyopet.com